GraysonAllen
- Charlotte Hornets
- #8
- Guard
- HT/WT6' 3", 198 lbs
- Birthdate10/8/1995 (31)
- College
- Draft Info2018: Rd 1, Pk 21 (UTAH)
- StatusActive
Game Log
2026-27 Regular Season (CHA)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10/28 | @ | L | 30 | 2-8 | 25.0 | 2-6 | 33.3 | 3-4 | 75.0 | 5 | 2 | 2 | 2 | 3 | 5 | 9 |
| Mon 10/26 | vs | W | 28 | 3-8 | 37.5 | 2-5 | 40.0 | 7-7 | 100.0 | 2 | 1 | 0 | 0 | 1 | 2 | 15 |
| Sat 10/24 | vs | W | 34 | 6-12 | 50.0 | 4-10 | 40.0 | 4-5 | 80.0 | 3 | 5 | 0 | 1 | 3 | 2 | 20 |
| Fri 10/23 | vs | L | 20 | 3-8 | 37.5 | 3-6 | 50.0 | 2-2 | 100.0 | 2 | 3 | 0 | 0 | 1 | 2 | 11 |
| Wed 10/21 | @ | W | 29 | 6-9 | 66.7 | 5-8 | 62.5 | 4-4 | 100.0 | 3 | 4 | 0 | 0 | 0 | 4 | 21 |
| october | 28.0 | 4.0-9.0 | 44.4 | 3.2-7.0 | 45.7 | 4.0-4.4 | 90.9 | 3.0 | 3.0 | 0.4 | 0.6 | 1.6 | 3.0 | 15.2 | ||
2026-27 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers