ArvydasMacijauskas
- Shooting Guard
- Birthdate1/19/1980
Game Log
2005-06 Regular Season (NO)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 1/25 | vs | L | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| AT OKLAHOMA CITY OK | ||||||||||||||||
| Mon 1/23 | @ | L | 7 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Mon 1/16 | @ | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 1/13 | vs | W | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| AT NORMAN OK | ||||||||||||||||
| Sat 1/7 | @ | L | 27 | 1-7 | 14.3 | 1-2 | 50.0 | 5-7 | 71.4 | 3 | 1 | 0 | 1 | 2 | 1 | 8 |
| january | 7.3 | 0.3-1.5 | 22.2 | 0.2-0.5 | 33.3 | 0.8-1.2 | 71.4 | 0.7 | 0.2 | 0.0 | 0.5 | 0.8 | 0.3 | 1.7 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 12/29 | @ | L | 12 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 1 | 0 | 2 | 0 | 3 | 5 |
| Wed 12/21 | @ | L | 9 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| Tue 12/6 | @ | L | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 12/3 | @ | L | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| december | 7.8 | 1.3-2.5 | 50.0 | 0.3-0.8 | 33.3 | 0.5-0.5 | 100.0 | 0.5 | 0.3 | 0.0 | 0.5 | 0.5 | 1.0 | 3.3 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/18 | vs | W | 6 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| AT OKLAHOMA CITY OK | ||||||||||||||||
| Wed 11/16 | vs | L | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT OKLAHOMA CITY OK | ||||||||||||||||
| Wed 11/2 | @ | L | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 11/1 | vs | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| AT OKLAHOMA CITY OK | ||||||||||||||||
| november | 4.3 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.5 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 7.1 | 0.7-2.2 | 34.1 | 0.2-0.6 | 25.0 | 0.7-0.8 | 86.7 | 0.5 | 0.3 | 0.0 | 0.4 | 0.5 | 0.4 | 2.3 |
| Totals | 135 | 14-41 | 34.1 | 3-12 | 25.0 | 13-15 | 86.7 | 10 | 5 | 0 | 7 | 10 | 8 | 44 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers