ZaccharieRisacher
- Dallas Mavericks
- #10
- Forward
- HT/WT6' 8", 200 lbs
- Birthdate4/8/2005 (21)
- Draft Info2024: Rd 1, Pk 1 (ATL)
- StatusActive
- Experience3rd Season
Previous Game
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 24.0 | 53.8 | 33.3 | 0.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 16.0 |
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 22.4 | 45.5 | 36.8 | 64.4 | 3.8 | 1.1 | 0.5 | 0.9 | 2.2 | 0.9 | 9.6 |
| 3 | 7.7 | 35.7 | 20.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 3.7 |
| 142 | 23.6 | 45.7 | 36.0 | 68.6 | 3.7 | 1.2 | 0.5 | 0.8 | 2.1 | 1.1 | 11.1 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | vs | L | 16 | 44.4 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
| East 1st Round - Game 6 | |||||||||||||
| Sat 4/25 | vs | L | 4 | 50.0 | 50.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| East 1st Round - Game 4 | |||||||||||||
| Sat 4/18 | @ | L | 2 | 0.0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| East 1st Round - Game 1 | |||||||||||||
| Sun 4/12 | @ | L | 24 | 62.5 | 33.3 | 0.0 | 9 | 3 | 0 | 1 | 1 | 3 | 11 |
| Fri 4/10 | vs | W | 19 | 14.3 | 0.0 | 100.0 | 4 | 1 | 1 | 1 | 2 | 0 | 4 |
Fantasy Men's Basketball
News: 1 day agoRisacher finished with 16 points (7-13 FG, 2-6 3Pt), three rebounds, two assists, a steal and a block across 24 minutes in Sunday's 132-115 preseason win over the Rockets in China.
Spin: Risacher delivered a productive offensive showing, connecting on seven of his 13 field-goal attempts, and the young forward also chipped in defensively with a steal and a block, finishing with a plus-7 rating. His three turnovers were a minor blemish, but he otherwise displayed encouraging scoring versatility. Risacher's ability to contribute from the perimeter while providing secondary defensive production gives Dallas another wing option, as he looks to deliver a bounce-back year in 2026-27 after a subpar sophomore season in 2025-26. Risacher is competing for minutes on the wing, but this performance is certainly a step in the right direction.