Oklahoma City Thunder @ San Antonio Spurs
Oklahoma City Thunder
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 5 | 2-4 | 0-1 | 1-2 | 8 | 4 | 2 | 0 | 0 | 0 | 8 | 5 | -6 |
| 28 | 14 | 5-7 | 1-2 | 3-4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | -2 |
| 36 | 26 | 6-17 | 2-4 | 12-12 | 2 | 12 | 2 | 0 | 1 | 0 | 2 | 2 | +11 |
| 23 | 0 | 0-1 | 0-1 | 0-0 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | -9 |
| 17 | 2 | 1-5 | 0-1 | 0-0 | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | -3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 18 | 5-7 | 5-6 | 3-3 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 3 | +22 |
| 24 | 15 | 4-7 | 3-5 | 4-6 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | +28 |
| 2 | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 11 | 3-8 | 2-6 | 3-4 | 5 | 4 | 0 | 3 | 0 | 1 | 4 | 3 | +8 |
| 27 | 24 | 10-21 | 2-10 | 2-2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | +28 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
123 | 39-81 | 17-38 | 28-33 | 41 | 29 | 10 | 7 | 2 | 7 | 34 | 25 | ||
48% | 45% | 85% |
San Antonio Spurs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 35 | 10 | 4-10 | 2-8 | 0-0 | 5 | 2 | 0 | 1 | 1 | 0 | 5 | 2 | -4 |
| 39 | 26 | 8-15 | 2-5 | 8-10 | 4 | 3 | 2 | 1 | 2 | 0 | 4 | 3 | +4 |
| 31 | 15 | 7-14 | 1-6 | 0-0 | 7 | 6 | 4 | 1 | 0 | 2 | 5 | 2 | +9 |
| 36 | 20 | 6-12 | 3-6 | 5-5 | 7 | 2 | 0 | 4 | 0 | 2 | 5 | 4 | -5 |
| 35 | 14 | 1-8 | 1-5 | 11-14 | 5 | 7 | 1 | 1 | 2 | 2 | 3 | 5 | -17 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 5 | 1-5 | 1-4 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | -23 |
| 10 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -10 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | -18 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | 6 | 2-7 | 1-3 | 1-2 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | -13 |
108 | 34-80 | 13-41 | 27-33 | 37 | 26 | 15 | 8 | 6 | 9 | 28 | 28 | ||
43% | 32% | 82% |
+/- denotes team's net points while the player is on the court
OKC @ SA Videos
OKC showcases depth to take Game 3 from Spurs
- 1:48
Jaylin Williams buries an and-1 from beyond the arc
- 0:34
Loose ball finds Reggie Miller while calling the game
- 0:26
Matchups
Game Information
San Antonio, TX

NBCPeacock
Referee:Courtney Kirkland
Referee:Brent Barnaky
Referee:Marc Davis
Referee:Justin Van Duyne

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

NBA's BOG votes to expand lottery, addresses tanking problem
The NBA's board of governors voted overwhelmingly Thursday to change the league's draft lottery format, including expanding from 14 to 16 teams, as well as anti-tanking measures, the league announced.
9m

Shams: NBA's board of governors passes new anti-tanking rules
Shams: NBA's board of governors passes new anti-tanking rules
1h

The pros and cons of the new NBA draft lottery reform
The NBA has approved significant anti-tanking measures. Will they work? Tim Bontemps examines the good, the bad and the head-scratching changes coming to the draft lottery.
17m
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



