Utah Jazz @ Los Angeles Lakers
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 10 | 4-12 | 2-8 | 0-0 | 6 | 2 | 0 | 1 | 0 | 3 | 3 | 3 | -8 | |
| 39 | 14 | 5-15 | 0-2 | 4-4 | 3 | 6 | 1 | 2 | 0 | 1 | 2 | 2 | -10 | |
| 32 | 29 | 12-17 | 0-0 | 5-8 | 17 | 3 | 3 | 0 | 0 | 9 | 8 | 1 | -15 | |
| 29 | 15 | 7-21 | 1-9 | 0-2 | 3 | 1 | 3 | 0 | 1 | 2 | 1 | 4 | -19 | |
| 48 | 14 | 5-10 | 1-4 | 3-5 | 4 | 9 | 4 | 5 | 0 | 0 | 4 | 2 | -24 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 15 | 4-10 | 3-8 | 4-6 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | -9 | |
| 28 | 4 | 2-6 | 0-2 | 0-0 | 7 | 2 | 1 | 3 | 2 | 2 | 5 | 1 | -17 | |
| 25 | 6 | 2-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -18 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEFT HAMSTRING STRAIN | ||||||||||||||
| DNP-LEFT HAMSTRING STRAIN | ||||||||||||||
107 | 41-94 | 7-34 | 18-27 | 42 | 25 | 16 | 13 | 4 | 17 | 25 | 14 | |||
44% | 21% | 67% | ||||||||||||
Los Angeles Lakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 18 | 6-15 | 0-3 | 6-7 | 4 | 6 | 4 | 3 | 0 | 0 | 4 | 0 | +14 |
| 29 | 22 | 8-12 | 3-5 | 3-4 | 10 | 0 | 0 | 1 | 0 | 2 | 8 | 3 | +19 |
| 26 | 22 | 10-14 | 0-0 | 2-2 | 10 | 1 | 0 | 0 | 3 | 3 | 7 | 1 | +13 |
| 26 | 5 | 1-7 | 1-5 | 2-2 | 2 | 10 | 3 | 1 | 0 | 0 | 2 | 3 | +13 |
| 11 | 3 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +8 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 2 | 1-2 | 0-0 | 0-0 | 6 | 0 | 2 | 0 | 1 | 4 | 2 | 3 | +10 |
| 16 | 4 | 2-5 | 0-2 | 0-0 | 4 | 2 | 1 | 2 | 1 | 0 | 4 | 1 | +5 |
| 7 | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | +1 |
| 25 | 2 | 1-3 | 0-1 | 0-0 | 4 | 3 | 0 | 2 | 1 | 0 | 4 | 0 | +11 |
| 12 | 17 | 6-9 | 5-6 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | +3 |
| 12 | 8 | 4-4 | 0-0 | 0-0 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | +3 |
| 18 | 12 | 5-11 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +6 |
| 19 | 11 | 4-7 | 3-4 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | +13 |
| 7 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | +1 |
131 | 51-93 | 15-34 | 14-17 | 49 | 37 | 15 | 12 | 6 | 11 | 38 | 20 | ||
55% | 44% | 82% |
+/- denotes team's net points while the player is on the court
UTAH @ LAL Videos
Adou Thiero elevates for alley-oop slam
- 0:24
Bronny James throws a beautiful dime to Deandre Ayton
- 0:17
Bronny James lays the ball up in style
- 0:16
Matchups
Game Information
Los Angeles, CA

Spectrum Sports NetSpectrum Sports Net +KJZZ-TVJazz+NBA League Pass
Referee:Tony Brothers
Referee:Mitchell Ervin
Referee:Brandon Schwab

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

NBA playoffs 2026: Live updates from Thunder-Spurs Game 6
Follow along for all the top moments and highlights from Game 6 between the Oklahoma City Thunder and San Antonio Spurs.
1h

2026 NBA playoffs: Schedule, scores, news and highlights
The 2026 NBA playoffs are underway. Keep up with every series right here.
2h

Feds say Terry Rozier agreed to $100K bribe in betting plot
Federal prosecutors allege Terry Rozier agreed to a $100,000 bribe in order to manipulate his performance in an NBA game as part of a gambling scheme and filed two new charges against him Thursday.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



