Memphis Grizzlies @ Orlando Magic
Memphis Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 4 | 1-9 | 0-3 | 2-2 | 4 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | -34 | |
| 28 | 10 | 4-9 | 2-5 | 0-0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | -22 | |
| 30 | 11 | 2-8 | 2-4 | 5-6 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | -26 | |
| 30 | 9 | 3-10 | 2-7 | 1-1 | 5 | 5 | 4 | 0 | 1 | 0 | 5 | 1 | -23 | |
| 21 | 11 | 4-10 | 1-4 | 2-2 | 3 | 2 | 3 | 1 | 1 | 0 | 3 | 3 | -12 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 13 | 6-9 | 0-1 | 1-2 | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 2 | -6 | |
| 21 | 7 | 3-10 | 1-5 | 0-0 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | -14 | |
| 29 | 7 | 2-5 | 0-1 | 3-4 | 8 | 1 | 1 | 2 | 3 | 4 | 4 | 4 | -12 | |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | +12 | |
| 27 | 16 | 6-15 | 4-6 | 0-0 | 11 | 3 | 2 | 2 | 0 | 5 | 6 | 3 | -13 | |
| DNP-HIP FLEXOR INJURY | ||||||||||||||
| DNP-LEFT PATELLAR TENDON STRAIN | ||||||||||||||
88 | 31-86 | 12-36 | 14-17 | 45 | 25 | 19 | 11 | 7 | 13 | 32 | 19 | |||
36% | 33% | 82% | ||||||||||||
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 13 | 5-12 | 1-5 | 2-2 | 9 | 7 | 2 | 0 | 4 | 0 | 9 | 0 | +34 |
| 29 | 13 | 4-9 | 0-4 | 5-6 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | +27 |
| 28 | 15 | 4-10 | 3-7 | 4-4 | 13 | 2 | 1 | 2 | 1 | 1 | 12 | 2 | +39 |
| 24 | 15 | 4-5 | 3-4 | 4-4 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 2 | +36 |
| 21 | 9 | 3-4 | 3-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +31 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 11 | 3-4 | 3-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +13 |
| 12 | 4 | 1-1 | 1-1 | 1-2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 7 | 2 | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -9 |
| 7 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -9 |
| 9 | 4 | 2-3 | 0-0 | 0-1 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | -12 |
| 25 | 12 | 5-13 | 2-3 | 0-0 | 4 | 5 | 1 | 1 | 1 | 2 | 2 | 1 | -6 |
| 17 | 15 | 5-11 | 5-8 | 0-0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | +11 |
| 12 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 |
118 | 38-78 | 22-44 | 20-23 | 43 | 28 | 15 | 8 | 8 | 5 | 38 | 16 | ||
49% | 50% | 87% |
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

