Orlando Magic @ Milwaukee Bucks
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 9 | 4-13 | 0-2 | 1-2 | 7 | 5 | 4 | 0 | 2 | 0 | 7 | 3 | -20 | |
| 30 | 18 | 5-11 | 1-3 | 7-8 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | -15 | |
| 24 | 19 | 6-13 | 1-4 | 6-8 | 10 | 0 | 1 | 0 | 1 | 3 | 7 | 2 | -15 | |
| 22 | 3 | 1-4 | 1-3 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | -16 | |
| 32 | 21 | 9-14 | 1-2 | 2-3 | 7 | 5 | 2 | 0 | 0 | 1 | 6 | 3 | -20 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 2 | 1-3 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | +3 | |
| 5 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +1 | |
| 4 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | |
| 5 | 3 | 1-2 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | +1 | |
| 13 | 2 | 1-3 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | -7 | |
| 25 | 6 | 3-9 | 0-2 | 0-0 | 5 | 2 | 1 | 2 | 0 | 2 | 3 | 1 | -13 | |
| 33 | 28 | 10-16 | 3-7 | 5-7 | 7 | 4 | 1 | 0 | 0 | 2 | 5 | 4 | -11 | |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
117 | 43-94 | 9-33 | 22-29 | 50 | 22 | 13 | 3 | 5 | 12 | 38 | 18 | |||
46% | 27% | 76% | ||||||||||||
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 31 | 10-14 | 3-4 | 8-10 | 7 | 6 | 3 | 0 | 1 | 0 | 7 | 1 | +19 |
| 27 | 18 | 6-9 | 4-5 | 2-3 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | +25 |
| 28 | 23 | 10-18 | 1-7 | 2-2 | 4 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | +24 |
| 24 | 10 | 3-8 | 3-8 | 1-2 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | +20 |
| 28 | 12 | 4-8 | 4-8 | 0-0 | 5 | 4 | 0 | 2 | 0 | 4 | 1 | 4 | +18 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 6 | 2-6 | 2-6 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | +4 |
| 21 | 16 | 6-9 | 4-7 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | +5 |
| 17 | 0 | 0-5 | 0-1 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | -9 |
| 4 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -4 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| 17 | 9 | 3-6 | 1-1 | 2-2 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 3 | +7 |
| 17 | 12 | 4-7 | 4-7 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | +3 |
139 | 49-94 | 26-56 | 15-19 | 46 | 29 | 8 | 4 | 1 | 8 | 38 | 23 | ||
52% | 46% | 79% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Milwaukee, WI

Referee:Sean Wright
Referee:Matt Myers
Referee:Brandon Adair

2025-26 Standings
NBA News

NBA championship and Finals MVP odds: Thunder remain title favorites heading into Game 7 vs. Spurs
Game 7 is set for Saturday in Oklahoma City, with the Thunder-Spurs winner playing the Eastern Conference champion Knicks in the NBA Finals.
3h

NBA betting tips, DFS picks for Saturday: Give defenses the edge in Game 7?
Jim McCormick breaks down Saturday's Spurs-Thunder Game 7and offers his favorite bets and DFS plays.
4h

2026 NBA playoffs: Spurs-Thunder Game 7 preview, picks, X factors
Spurs-Thunder is headed to Game 7. What was most surprising about San Antonio's Game 6 win? And who is the biggest X factor for Saturday's game?
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



