Denver Nuggets @ Utah Jazz
Denver Nuggets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 8 | 3-5 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -17 | |
| 29 | 8 | 3-7 | 0-3 | 2-2 | 8 | 1 | 3 | 0 | 1 | 3 | 5 | 5 | -9 | |
| 31 | 15 | 7-13 | 1-3 | 0-0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | -8 | |
| 29 | 2 | 1-5 | 0-3 | 0-0 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | -6 | |
| 35 | 14 | 6-16 | 1-4 | 1-3 | 9 | 4 | 5 | 1 | 3 | 1 | 8 | 2 | -6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 8 | 3-6 | 0-1 | 2-2 | 5 | 1 | 0 | 2 | 0 | 1 | 4 | 3 | +6 | |
| 30 | 26 | 10-13 | 4-5 | 2-3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | +2 | |
| 30 | 13 | 5-7 | 3-5 | 0-0 | 7 | 4 | 0 | 1 | 0 | 1 | 6 | 4 | +14 | |
| 20 | 10 | 4-7 | 2-4 | 0-0 | 2 | 7 | 4 | 0 | 1 | 0 | 2 | 2 | +4 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
104 | 42-79 | 11-28 | 9-12 | 39 | 24 | 14 | 5 | 7 | 7 | 32 | 20 | |||
53% | 39% | 75% | ||||||||||||
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 15 | 6-9 | 1-4 | 2-2 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | +10 | |
| 35 | 15 | 5-16 | 0-3 | 5-5 | 7 | 2 | 0 | 1 | 0 | 0 | 7 | 2 | +10 | |
| 22 | 8 | 4-7 | 0-0 | 0-0 | 10 | 0 | 0 | 0 | 2 | 3 | 7 | 1 | +11 | |
| 28 | 17 | 6-14 | 3-5 | 2-2 | 1 | 5 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | |
| 39 | 18 | 6-7 | 1-1 | 5-6 | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 4 | +10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 5 | 2-4 | 1-3 | 0-0 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | -10 | |
| 11 | 5 | 2-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | |
| 26 | 15 | 6-14 | 0-5 | 3-7 | 9 | 1 | 1 | 0 | 0 | 3 | 6 | 2 | -7 | |
| 29 | 10 | 5-11 | 0-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | +3 | |
| DNP-STRAINED LOWER BACK | ||||||||||||||
| DNP-SORE RIGHT KNEE | ||||||||||||||
108 | 42-86 | 7-29 | 17-22 | 37 | 21 | 7 | 8 | 4 | 8 | 29 | 12 | |||
49% | 24% | 77% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Salt Lake City, UT

ESPN
Referee:Eric Dalen
Referee:David Guthrie
Referee:Justin Van Duyne

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Milwaukee Bucks vs. Charlotte Hornets: Game Highlights
Milwaukee Bucks vs. Charlotte Hornets: Game Highlights
11h

Jalen Brunson wins ESPY for 'Best Championship Performance'
Jalen Brunson wins ESPY for 'Best Championship Performance'
11h

Steph Curry receives Muhammad Ali Sports Humanitarian Award
Steph Curry receives Muhammad Ali Sports Humanitarian Award
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



