Dallas Mavericks @ Milwaukee Bucks
Dallas Mavericks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 3 | 1-2 | 1-2 | 0-0 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | -8 | |
| 30 | 11 | 5-7 | 0-0 | 1-2 | 10 | 1 | 0 | 0 | 1 | 3 | 7 | 4 | -3 | |
| 29 | 15 | 6-19 | 2-7 | 1-2 | 10 | 1 | 4 | 0 | 2 | 2 | 8 | 1 | -7 | |
| 37 | 22 | 9-17 | 4-9 | 0-0 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | +3 | |
| 36 | 28 | 12-24 | 1-7 | 3-7 | 10 | 13 | 3 | 0 | 0 | 0 | 10 | 4 | -2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 13 | 5-9 | 2-5 | 1-2 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 5 | +11 | |
| 4 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 28 | 13 | 5-12 | 3-6 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | -9 | |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | +1 | |
| 19 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 5 | -1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
109 | 45-97 | 13-36 | 6-13 | 51 | 22 | 9 | 5 | 6 | 11 | 40 | 23 | |||
46% | 36% | 46% | ||||||||||||
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 25 | 8-20 | 4-9 | 5-5 | 8 | 6 | 1 | 0 | 0 | 2 | 6 | 2 | -2 | |
| 30 | 31 | 14-21 | 2-5 | 1-10 | 9 | 1 | 5 | 0 | 1 | 3 | 6 | 4 | +1 | |
| 34 | 11 | 4-12 | 2-5 | 1-2 | 11 | 1 | 0 | 0 | 1 | 1 | 10 | 0 | +10 | |
| 35 | 16 | 7-15 | 1-4 | 1-1 | 3 | 5 | 2 | 2 | 1 | 0 | 3 | 1 | +1 | |
| 26 | 6 | 2-5 | 2-4 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | +9 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 8 | 3-8 | 1-1 | 1-3 | 13 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | -6 | |
| 4 | 5 | 2-3 | 1-2 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | 3 | 1-5 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | |
| 21 | 7 | 2-4 | 0-1 | 3-3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | +2 | |
| 21 | 0 | 0-3 | 0-3 | 0-0 | 6 | 5 | 0 | 2 | 0 | 3 | 3 | 2 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
112 | 43-96 | 14-37 | 12-25 | 57 | 22 | 10 | 5 | 3 | 16 | 41 | 14 | |||
45% | 38% | 48% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Milwaukee, WI

ESPNFSN-WIFxSW
Referee:Tom Washington
Referee:Tony Brothers
Referee:Brandon Adair

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Spurs stun Thunder in Game 7 thriller to make NBA Finals
The Spurs knocked off the defending champion Oklahoma City Thunder in a thrilling Game 7 win to make the NBA Finals.
4h

NBA playoffs 2026: Top moments as Spurs defeat Thunder in Game 7
Here are all the top moments and highlights from Game 7 between the Oklahoma City Thunder and San Antonio Spurs.
4h

NBA Finals preview: Everything that will decide Knicks-Spurs
The red-hot Knicks face the rising young Spurs. Our experts examine everything to know ahead of Wednesday's Game 1 (8:30 ET, ABC)
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



