Oklahoma City Thunder @ New York Knicks
Oklahoma City Thunder
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 31 | 9-18 | 4-9 | 9-9 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 4 | +19 | |
| 34 | 16 | 6-9 | 1-2 | 3-5 | 6 | 2 | 2 | 0 | 2 | 0 | 6 | 4 | +15 | |
| 20 | 9 | 3-5 | 3-5 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 30 | 10 | 5-8 | 0-0 | 0-0 | 7 | 3 | 2 | 0 | 0 | 3 | 4 | 3 | +15 | |
| 29 | 17 | 6-12 | 1-2 | 4-5 | 10 | 9 | 3 | 0 | 0 | 3 | 7 | 3 | +22 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | |
| 20 | 16 | 6-9 | 2-3 | 2-3 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | -3 | |
| 20 | 6 | 3-5 | 0-0 | 0-0 | 8 | 0 | 2 | 2 | 0 | 3 | 5 | 4 | 0 | |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | |
| 29 | 17 | 5-12 | 4-7 | 3-3 | 3 | 4 | 5 | 2 | 0 | 0 | 3 | 2 | +20 | |
| 17 | 3 | 1-2 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | -1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
127 | 45-83 | 15-29 | 22-27 | 49 | 26 | 18 | 7 | 2 | 10 | 39 | 31 | |||
54% | 52% | 81% | ||||||||||||
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 10 | 3-6 | 0-1 | 4-7 | 5 | 1 | 2 | 1 | 0 | 0 | 5 | 1 | -17 | |
| 27 | 8 | 3-8 | 2-3 | 0-1 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 5 | -22 | |
| 7 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -8 | |
| 27 | 23 | 7-14 | 4-9 | 5-6 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | -11 | |
| 18 | 14 | 6-11 | 0-2 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -21 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 5 | 2-5 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | +3 | |
| 19 | 11 | 5-11 | 0-1 | 1-1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 16 | 8 | 4-4 | 0-0 | 0-1 | 6 | 1 | 0 | 1 | 2 | 1 | 5 | 6 | -1 | |
| 30 | 9 | 4-12 | 1-3 | 0-0 | 2 | 5 | 3 | 1 | 0 | 0 | 2 | 2 | +3 | |
| 24 | 3 | 1-4 | 0-2 | 1-2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | -9 | |
| 30 | 16 | 3-8 | 0-1 | 10-10 | 6 | 8 | 4 | 2 | 0 | 4 | 2 | 2 | -7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
109 | 39-87 | 7-23 | 24-32 | 36 | 25 | 12 | 8 | 3 | 11 | 25 | 23 | |||
45% | 30% | 75% | ||||||||||||
+/- denotes team's net points while the player is on the court
OKC @ NY Videos
Kanter 'disappointed' with reduced role
- 1:13
Matchups
Game Information
New York, NY

NBA TVFSOKMSG
Referee:James Capers
Referee:Marat Kogut
Referee:Brett Nansel

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Sources: Daigneault, Bickerstaff, Few to help coach Team USA
The Thunder's Mark Daigneault, Pistons' JB Bickerstaff and Gonzaga's Mark Few are expected to be named as assistant coaches for Team USA under head coach Erik Spoelstra, sources tell ESPN's Shams Charania.
4h

Macklin Celebrini weighs in on LeBron to the Warriors buzz
Macklin Celebrini reacts to the possibility of LeBron James going to the Golden State Warriors.
5h

RC makes case for Jalen Brunson to win ESPY for Best NBA Player
RC makes case for Jalen Brunson to win ESPY for Best NBA Player
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



