Toronto Raptors @ Cleveland Cavaliers
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 18 | 7-12 | 4-7 | 0-2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | |
| 20 | 10 | 3-6 | 0-0 | 4-4 | 11 | 0 | 4 | 0 | 2 | 3 | 8 | 3 | -3 | |
| 41 | 27 | 9-13 | 4-8 | 5-6 | 3 | 7 | 5 | 2 | 0 | 0 | 3 | 2 | -6 | |
| 28 | 8 | 3-12 | 0-0 | 2-2 | 4 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | -23 | |
| 33 | 8 | 2-9 | 1-7 | 3-4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | +14 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 11 | 3-7 | 1-3 | 4-4 | 8 | 1 | 2 | 0 | 4 | 1 | 7 | 6 | +3 | |
| 14 | 6 | 3-6 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | -2 | |
| 34 | 13 | 5-9 | 3-7 | 0-1 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 4 | +6 | |
| 8 | 2 | 0-1 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
103 | 35-75 | 13-33 | 20-25 | 41 | 11 | 0 | 17 | 28 | 12 | 29 | 0 | |||
80% | 39% | 39% | ||||||||||||
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 41 | 38 | 14-26 | 1-4 | 9-11 | 6 | 7 | 4 | 3 | 1 | 1 | 5 | 1 | +2 | |
| 38 | 21 | 7-14 | 1-3 | 6-7 | 16 | 2 | 1 | 1 | 1 | 1 | 15 | 3 | +20 | |
| 35 | 12 | 4-7 | 2-3 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | +6 | |
| 33 | 18 | 6-8 | 4-6 | 2-2 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | +11 | |
| 26 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | -4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 11 | 5-12 | 0-3 | 1-3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | +3 | |
| 14 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -9 | |
| 11 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | -8 | |
| 11 | 5 | 2-7 | 1-4 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | -11 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
105 | 38-79 | 9-25 | 20-25 | 36 | 4 | 2 | 10 | 19 | 6 | 30 | 0 | |||
80% | 36% | 36% | ||||||||||||
+/- denotes team's net points while the player is on the court
TOR @ CLE Videos
DeRozan doesn't know why he sat late
- 0:47
LeBron on difficulty of shot: 'Don't try it at home'
- 2:20
Lowry is 'lonely' without DeRozan at podium
- 0:48
Matchups
Game Information
Cleveland, OH

ABC
Referee:Derrick Collins
Referee:Courtney Kirkland
Referee:Josh Tiven
Referee:Mike Callahan

2025-26 Standings
NBA News

NBA Finals betting tips, DFS picks for Game 1: Bets to make on Wemby, Bridges and more
Andre Snellings breaks down Game 1 of the Finals between the Knicks and Spurs and offers his favorite bets and DFS plays.
3h

Sources: Knicks' Mitchell Robinson available for NBA Finals
After hand surgery, Mitchell Robinson practiced Tuesday, and sources told ESPN's Shams Charania he'll be available to play in Game 1 on Wednesday.
3h

Stephen A.'s Finals pick brings out the boobirds in San Antonio
Stephen A.'s Finals pick brings out the boobirds in San Antonio
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



