Washington Wizards @ Milwaukee Bucks
Washington Wizards
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 14 | 5-10 | 1-2 | 3-4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | -15 |
| 25 | 18 | 7-9 | 4-5 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | -3 |
| 26 | 8 | 4-8 | 0-0 | 0-0 | 6 | 3 | 1 | 0 | 0 | 1 | 5 | 3 | -13 |
| 32 | 18 | 8-18 | 0-3 | 2-2 | 3 | 10 | 2 | 1 | 0 | 0 | 3 | 0 | -14 |
| 31 | 10 | 3-10 | 1-5 | 3-3 | 2 | 6 | 3 | 0 | 1 | 1 | 1 | 2 | -9 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 11 | 6 | 3-4 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -5 |
| 11 | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | -9 |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | +1 |
| 16 | 6 | 2-5 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -13 |
| 9 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -17 |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
| 23 | 6 | 1-5 | 0-3 | 4-4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | -22 |
| 14 | 5 | 2-4 | 1-3 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | -15 |
96 | 37-79 | 7-24 | 15-18 | 30 | 24 | 14 | 2 | 2 | 5 | 25 | 21 | ||
47% | 29% | 83% |
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 21 | 9-15 | 1-3 | 2-2 | 8 | 3 | 1 | 2 | 2 | 4 | 4 | 1 | +8 | |
| 19 | 5 | 1-4 | 0-0 | 3-4 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | -1 | |
| 33 | 39 | 12-19 | 0-1 | 15-17 | 8 | 6 | 1 | 2 | 1 | 1 | 7 | 1 | +25 | |
| 27 | 11 | 5-8 | 1-4 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | +4 | |
| 22 | 5 | 2-6 | 1-4 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | +5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 0 | 0-9 | 0-6 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | +23 | |
| 8 | 5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -1 | |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 21 | 12 | 5-7 | 0-0 | 2-2 | 11 | 4 | 2 | 1 | 1 | 1 | 10 | 1 | +29 | |
| 4 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | |
| 18 | 6 | 2-2 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +20 | |
| 29 | 17 | 7-7 | 3-3 | 0-0 | 3 | 7 | 3 | 2 | 0 | 0 | 3 | 4 | +25 | |
| DNP-LEFT FOOT | ||||||||||||||
123 | 45-80 | 9-25 | 24-27 | 41 | 29 | 11 | 8 | 6 | 8 | 33 | 16 | |||
56% | 36% | 89% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Milwaukee, WI

CNSWFSN-WI
Referee:Sean Corbin
Referee:Leon Wood
Referee:Gediminas Petraitis

2025-26 Standings
NBA News

Daigneault says Jalen Williams could return for NBA Finals
Thunder star Jalen Williams did not suffer a setback in his rehab from a left hamstring strain and could return for the NBA Finals if OKC advances.
8h

NBA playoffs 2026: Live updates from Spurs-Thunder Game 7
Follow along for all the top moments and highlights from Game 7 between the Oklahoma City Thunder and San Antonio Spurs.
9h

NBA championship and Finals MVP odds: Thunder remain title favorites heading into Game 7 vs. Spurs
Game 7 is set for Saturday in Oklahoma City, with the Thunder-Spurs winner playing the Eastern Conference champion Knicks in the NBA Finals.
15h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



