Orlando Magic @ Milwaukee Bucks
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 14 | 6-12 | 1-3 | 1-2 | 7 | 2 | 1 | 1 | 0 | 2 | 5 | 4 | -12 | |
| 11 | 4 | 1-1 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | -13 | |
| 33 | 14 | 6-14 | 1-7 | 1-1 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | -13 | |
| 38 | 18 | 7-17 | 2-6 | 2-2 | 3 | 5 | 5 | 5 | 4 | 0 | 3 | 5 | -7 | |
| 30 | 6 | 3-9 | 0-1 | 0-0 | 6 | 10 | 3 | 1 | 0 | 0 | 6 | 3 | -8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 8 | 4-4 | 0-0 | 0-0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | +14 | |
| 16 | 13 | 5-7 | 1-2 | 2-2 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | +9 | |
| 21 | 11 | 4-7 | 3-4 | 0-0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | +6 | |
| 22 | 22 | 10-13 | 0-0 | 2-3 | 4 | 3 | 1 | 1 | 2 | 1 | 3 | 2 | -4 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | |
| 18 | 0 | 0-2 | 0-1 | 0-0 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | +7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
110 | 46-86 | 8-24 | 10-12 | 37 | 34 | 20 | 13 | 8 | 4 | 33 | 22 | |||
53% | 33% | 83% | ||||||||||||
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 41 | 26 | 12-14 | 0-0 | 2-3 | 7 | 5 | 2 | 1 | 0 | 0 | 7 | 0 | +18 | |
| 38 | 18 | 8-17 | 2-7 | 0-0 | 5 | 4 | 2 | 5 | 2 | 0 | 5 | 1 | +6 | |
| 39 | 18 | 5-13 | 0-1 | 8-11 | 11 | 11 | 4 | 2 | 3 | 2 | 9 | 1 | +8 | |
| 31 | 18 | 9-14 | 0-0 | 0-2 | 6 | 3 | 2 | 2 | 1 | 3 | 3 | 1 | +8 | |
| 22 | 4 | 2-6 | 0-2 | 0-1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | +9 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 2 | 1-1 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | -7 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | |
| 17 | 12 | 5-7 | 0-0 | 2-4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | -5 | |
| 12 | 0 | 0-5 | 0-4 | 0-0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | -10 | |
| 26 | 15 | 5-9 | 2-3 | 3-4 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | -6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-HYPEREXTENDED RIGHT KNEE | ||||||||||||||
113 | 47-86 | 4-17 | 15-25 | 40 | 31 | 16 | 14 | 6 | 9 | 31 | 15 | |||
55% | 24% | 60% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Milwaukee, WI

FSNFLFSN-WI
Referee:Jason Phillips
Referee:Matt Boland
Referee:Kane Fitzgerald

2025-26 Standings
NBA News

NBA championship and Finals MVP odds: Thunder remain title favorites heading into Game 7 vs. Spurs
Game 7 is set for Saturday in Oklahoma City, with the Thunder-Spurs winner playing the Eastern Conference champion Knicks in the NBA Finals.
3h

NBA betting tips, DFS picks for Saturday: Give defenses the edge in Game 7?
Jim McCormick breaks down Saturday's Spurs-Thunder Game 7and offers his favorite bets and DFS plays.
3h

2026 NBA playoffs: Spurs-Thunder Game 7 preview, picks, X factors
Spurs-Thunder is headed to Game 7. What was most surprising about San Antonio's Game 6 win? And who is the biggest X factor for Saturday's game?
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



