Portland Trail Blazers @ Detroit Pistons
Portland Trail Blazers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -14 |
| 32 | 16 | 5-11 | 4-9 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | -18 |
| 17 | 4 | 0-0 | 0-0 | 4-4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | -22 |
| 35 | 26 | 8-22 | 2-9 | 8-8 | 5 | 5 | 7 | 0 | 0 | 1 | 4 | 3 | -23 |
| 36 | 22 | 9-15 | 2-4 | 2-2 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | -6 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 7 | 3-5 | 1-2 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | -2 |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +1 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | -9 |
| 23 | 10 | 3-7 | 1-4 | 3-3 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 4 | +5 |
| 3 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| 22 | 6 | 3-7 | 0-1 | 0-0 | 5 | 0 | 2 | 1 | 0 | 0 | 5 | 2 | -7 |
| 24 | 6 | 2-5 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | -7 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
103 | 35-78 | 11-31 | 22-23 | 31 | 18 | 13 | 8 | 0 | 3 | 28 | 23 | ||
45% | 35% | 96% |
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 39 | 16 | 7-12 | 2-3 | 0-0 | 5 | 5 | 4 | 2 | 0 | 0 | 5 | 4 | +29 | |
| 34 | 19 | 5-14 | 2-4 | 7-9 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | +5 | |
| 27 | 14 | 7-11 | 0-0 | 0-2 | 18 | 1 | 1 | 1 | 1 | 4 | 14 | 4 | +14 | |
| 34 | 30 | 11-19 | 1-4 | 7-7 | 1 | 9 | 1 | 2 | 0 | 0 | 1 | 3 | +25 | |
| 37 | 16 | 4-12 | 1-3 | 7-8 | 7 | 2 | 0 | 1 | 0 | 2 | 5 | 4 | +22 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 11 | 3-3 | 3-3 | 2-2 | 7 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | +7 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | +6 | |
| 14 | 5 | 2-5 | 1-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -5 | |
| 7 | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | |
| DNP-SPRAINED RIGHT KNEE | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
123 | 44-84 | 12-22 | 23-28 | 45 | 22 | 12 | 7 | 1 | 10 | 35 | 23 | |||
52% | 55% | 82% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Auburn Hills, MI

NBA TVCSNNFSD+
Referee:Matt Boland
Referee:Marat Kogut
Referee:Rodney Mott

2025-26 Standings
NBA News

2026 NBA playoffs: Spurs-Thunder Game 7 preview, picks, X factors
Spurs-Thunder is headed to Game 7. What was most surprising about San Antonio's Game 6 win? And who is the biggest X factor for Saturday's game?
6h

Thunder to be without injured Jalen Williams for Game 7
Thunder wing Jalen Williams, who has been hampered by injuries all season, will not play in Saturday's Game 7 against the Spurs.
5h

76ers tab Cavs GM Mike Gansey to lead basketball operations
Cleveland Cavaliers general manager Mike Gansey finalized a multiyear deal to become the new president of basketball operations for the Philadelphia 76ers, his agent, Bret Just of WME Basketball, told ESPN on Friday.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



