Boston Celtics vs Toronto Raptors
Preseason
92
4-1
89
2-3
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 4 | 2-5 | 0-2 | 0-0 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | +1 | |
| 13 | 0 | 0-4 | 0-2 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | +9 | |
| 18 | 7 | 3-6 | 0-0 | 1-2 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | -2 | |
| 9 | 7 | 3-5 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +8 | |
| 30 | 12 | 6-14 | 0-4 | 0-0 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 18 | 4 | 1-3 | 0-0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | +6 | |
| 28 | 12 | 3-7 | 1-5 | 5-6 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | +2 | |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 | |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
| 28 | 9 | 3-14 | 1-6 | 2-2 | 5 | 3 | 6 | 2 | 0 | 0 | 5 | 3 | +1 | |
| 21 | 15 | 4-11 | 1-2 | 6-7 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | +5 | |
| 15 | 2 | 1-1 | 0-0 | 0-0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | -6 | |
| 21 | 16 | 6-8 | 2-2 | 2-2 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 2 | +8 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
92 | 34-80 | 6-25 | 18-23 | 42 | 13 | 18 | 11 | 0 | 7 | 35 | 17 | |||
43% | 24% | 78% | ||||||||||||
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 9 | 3-12 | 1-5 | 2-6 | 5 | 1 | 3 | 1 | 0 | 0 | 5 | 2 | +3 | |
| 33 | 6 | 2-7 | 0-2 | 2-2 | 7 | 2 | 1 | 0 | 1 | 3 | 4 | 2 | +17 | |
| 24 | 4 | 2-11 | 0-3 | 0-0 | 10 | 1 | 1 | 1 | 0 | 3 | 7 | 3 | 0 | |
| 30 | 13 | 6-11 | 1-3 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | -5 | |
| 27 | 11 | 5-9 | 1-3 | 0-0 | 7 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | -10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 3 | 1-4 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -19 | |
| 18 | 13 | 6-6 | 0-0 | 1-2 | 4 | 3 | 1 | 0 | 3 | 1 | 3 | 2 | +12 | |
| 13 | 2 | 0-6 | 0-3 | 2-2 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | -1 | |
| 17 | 17 | 6-9 | 3-5 | 2-2 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | -7 | |
| 30 | 11 | 3-8 | 2-6 | 3-3 | 6 | 3 | 6 | 3 | 0 | 2 | 4 | 4 | -5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-NOT WITH TEAM | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-NOT WITH TEAM | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-HAMSTRING | ||||||||||||||
89 | 34-83 | 8-30 | 13-19 | 44 | 23 | 19 | 12 | 6 | 9 | 35 | 22 | |||
41% | 27% | 68% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Portland, ME
CSNN
Referee:Derek Richardson
Referee:Eric Lewis
Referee:Curtis Blair
2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Macklin Celebrini weighs in on LeBron to the Warriors buzz
Macklin Celebrini reacts to the possibility of LeBron James going to the Golden State Warriors.
3h

RC makes case for Jalen Brunson to win ESPY for Best NBA Player
RC makes case for Jalen Brunson to win ESPY for Best NBA Player
6h

Meet the summer league rookies who were once unranked in high school
Once overlooked as recruits, these summer league rookies are proving why they were first-round draft picks.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



