Minnesota Timberwolves @ Orlando Magic
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 15 | 6-9 | 1-2 | 2-5 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | +6 | |
| 34 | 12 | 5-9 | 0-0 | 2-5 | 6 | 3 | 2 | 1 | 3 | 2 | 4 | 1 | +9 | |
| 1 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 12 | 5-9 | 0-0 | 2-3 | 8 | 3 | 3 | 0 | 2 | 4 | 4 | 2 | +4 | |
| 33 | 18 | 7-18 | 0-3 | 4-5 | 1 | 10 | 3 | 3 | 0 | 0 | 1 | 2 | -2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 10 | 4-6 | 0-0 | 2-2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | -26 | |
| 33 | 12 | 4-10 | 0-3 | 4-4 | 6 | 2 | 1 | 1 | 0 | 1 | 5 | 2 | -3 | |
| 12 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -12 | |
| 9 | 1 | 0-4 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | |
| 17 | 6 | 3-8 | 0-4 | 0-0 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | -12 | |
| DNP-BACK SPASMS | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
92 | 36-77 | 1-14 | 19-28 | 30 | 26 | 13 | 11 | 6 | 8 | 22 | 10 | |||
47% | 7% | 68% | ||||||||||||
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 17 | 7-9 | 3-3 | 0-0 | 4 | 2 | 5 | 0 | 0 | 2 | 2 | 2 | -15 | |
| 31 | 14 | 6-7 | 0-0 | 2-3 | 13 | 1 | 4 | 1 | 4 | 4 | 9 | 5 | -4 | |
| 14 | 2 | 1-5 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | -3 | |
| 29 | 2 | 1-6 | 0-2 | 0-0 | 1 | 12 | 6 | 2 | 0 | 0 | 1 | 3 | -10 | |
| 30 | 18 | 8-15 | 1-4 | 1-4 | 3 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | -5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 17 | 7-12 | 1-1 | 2-2 | 6 | 1 | 0 | 2 | 0 | 1 | 5 | 3 | +26 | |
| 20 | 0 | 0-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -3 | |
| 16 | 5 | 2-4 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +14 | |
| 29 | 16 | 7-12 | 2-2 | 0-0 | 3 | 6 | 2 | 1 | 0 | 1 | 2 | 3 | +26 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 9 | 4-5 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | +14 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-SORE LEFT ACHILLES TENDON | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
100 | 43-79 | 9-17 | 5-9 | 40 | 29 | 22 | 7 | 4 | 13 | 27 | 23 | |||
54% | 53% | 56% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Orlando, FL

FSNFL
Referee:Kane Fitzgerald
Referee:Dan Crawford
Referee:Ben Taylor

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

Utah Jazz vs. San Antonio Spurs: Game Highlights
Utah Jazz vs. San Antonio Spurs: Game Highlights
2h

Boston Celtics vs. Sacramento Kings: Game Highlights
Boston Celtics vs. Sacramento Kings: Game Highlights
2h

'Oz the Mentalist' pulls off an impressive feat using the ESPY attendees
'Oz the Mentalist' pulls off an impressive feat using the ESPY attendees
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



