Orlando Magic @ Indiana Pacers
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 24 | 8-14 | 5-7 | 3-5 | 8 | 0 | 0 | 1 | 1 | 6 | 2 | 2 | +11 |
| 28 | 11 | 4-10 | 3-7 | 0-0 | 2 | 8 | 2 | 1 | 0 | 0 | 2 | 3 | +10 |
| 25 | 14 | 6-11 | 0-0 | 2-4 | 9 | 0 | 1 | 2 | 1 | 1 | 8 | 3 | +11 |
| 21 | 2 | 1-6 | 0-3 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 24 | 2 | 1-5 | 0-3 | 0-0 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | +2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 13 | 4-6 | 0-0 | 5-6 | 5 | 0 | 3 | 1 | 2 | 2 | 3 | 2 | +8 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 8 | 3-7 | 2-5 | 0-0 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | +9 |
| 17 | 5 | 2-6 | 0-0 | 1-2 | 4 | 0 | 1 | 1 | 4 | 3 | 1 | 3 | +8 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 8 | 3-5 | 2-3 | 0-0 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | +17 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 15 | 6-13 | 1-4 | 2-2 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | +19 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | 38-83 | 13-32 | 13-19 | 40 | 22 | 14 | 13 | 9 | 13 | 27 | 19 | ||
46% | 41% | 68% |
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 6 | 3-8 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | -8 |
| 35 | 7 | 3-8 | 1-5 | 0-0 | 6 | 0 | 4 | 1 | 1 | 0 | 6 | 1 | -6 |
| 31 | 16 | 5-13 | 2-5 | 4-4 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 2 | -14 |
| 29 | 16 | 5-16 | 0-0 | 6-6 | 12 | 3 | 2 | 0 | 2 | 5 | 7 | 4 | -19 |
| 31 | 11 | 5-10 | 0-0 | 1-1 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | -12 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0-2 | 0-0 | 0-0 | 5 | 0 | 3 | 1 | 2 | 2 | 3 | 3 | +1 |
| 23 | 8 | 2-7 | 0-0 | 4-4 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | -11 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 21 | 2 | 1-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -19 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 9 | 3-4 | 0-0 | 3-3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -5 |
| 9 | 8 | 4-6 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | -1 |
83 | 31-78 | 3-11 | 18-18 | 42 | 8 | 19 | 3 | 7 | 12 | 30 | 17 | ||
40% | 27% | 100% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Indianapolis, IN

FSNFL
Referee:Scott Foster
Referee:Mark Ayotte
Referee:Haywoode Workman

2025-26 Standings
NBA News

NBA championship and Finals MVP odds: Thunder remain title favorites heading into Game 7 vs. Spurs
Game 7 is set for Saturday in Oklahoma City, with the Thunder-Spurs winner playing the Eastern Conference champion Knicks in the NBA Finals.
3h

NBA betting tips, DFS picks for Saturday: Give defenses the edge in Game 7?
Jim McCormick breaks down Saturday's Spurs-Thunder Game 7and offers his favorite bets and DFS plays.
4h

2026 NBA playoffs: Spurs-Thunder Game 7 preview, picks, X factors
Spurs-Thunder is headed to Game 7. What was most surprising about San Antonio's Game 6 win? And who is the biggest X factor for Saturday's game?
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



