Minnesota Timberwolves @ New Jersey Nets
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 42 | 20 | 7-17 | 1-3 | 5-6 | 11 | 7 | 1 | 0 | 1 | 3 | 8 | 0 | -1 |
| 21 | 8 | 3-4 | 2-2 | 0-0 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | -12 |
| 18 | 12 | 5-7 | 0-0 | 2-2 | 3 | 0 | 5 | 0 | 0 | 1 | 2 | 3 | -4 |
| 35 | 11 | 5-9 | 1-2 | 0-1 | 4 | 9 | 4 | 1 | 0 | 1 | 3 | 4 | -2 |
| 26 | 4 | 2-7 | 0-2 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | -10 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 14 | 4-8 | 1-2 | 5-5 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 2 | +7 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 16 | 5-7 | 3-3 | 3-4 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | +10 |
| 30 | 20 | 8-16 | 0-0 | 4-7 | 10 | 0 | 6 | 1 | 2 | 3 | 7 | 4 | +2 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0-4 | 0-1 | 0-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
105 | 39-79 | 8-15 | 19-27 | 46 | 23 | 18 | 3 | 5 | 11 | 35 | 19 | ||
49% | 53% | 70% |
New Jersey Nets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 13 | 5-15 | 0-2 | 3-3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | -4 |
| 36 | 30 | 13-23 | 0-0 | 4-5 | 12 | 1 | 2 | 1 | 2 | 4 | 8 | 4 | +5 |
| 43 | 18 | 6-15 | 2-6 | 4-7 | 4 | 21 | 2 | 2 | 1 | 2 | 2 | 2 | +3 |
| 38 | 17 | 6-12 | 4-6 | 1-2 | 10 | 4 | 1 | 3 | 0 | 1 | 9 | 0 | +1 |
| 29 | 3 | 1-3 | 0-0 | 1-2 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | -2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 5 | 2-7 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | +6 |
| 17 | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +3 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -1 |
| 7 | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -2 |
| 17 | 12 | 5-7 | 2-4 | 0-0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | +1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | 42-89 | 9-20 | 14-20 | 37 | 31 | 10 | 11 | 3 | 12 | 25 | 20 | ||
47% | 45% | 70% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Newark, NJ

YES
Referee:Pat Fraher
Referee:Bill Kennedy
Referee:Brent Barnaky

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

NBA championship and Finals MVP odds: Thunder remain title favorites heading into Game 7 vs. Spurs
Game 7 is set for Saturday in Oklahoma City, with the Thunder-Spurs winner playing the Eastern Conference champion Knicks in the NBA Finals.
2h

NBA betting tips, DFS picks for Saturday: Give defenses the edge in Game 7?
Jim McCormick breaks down Saturday's Spurs-Thunder Game 7and offers his favorite bets and DFS plays.
3h

2026 NBA playoffs: Spurs-Thunder Game 7 preview, picks, X factors
Spurs-Thunder is headed to Game 7. What was most surprising about San Antonio's Game 6 win? And who is the biggest X factor for Saturday's game?
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



