Houston Rockets @ Charlotte Bobcats
Houston Rockets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 6 | 3-5 | 0-0 | 0-0 | 10 | 1 | 2 | 1 | 1 | 2 | 8 | 0 | -11 |
| 30 | 11 | 4-11 | 0-0 | 3-8 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | -18 |
| 25 | 2 | 1-9 | 0-6 | 0-0 | 3 | 5 | 0 | 1 | 2 | 1 | 2 | 4 | -20 |
| 31 | 16 | 6-17 | 3-8 | 1-2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | -18 |
| 38 | 6 | 3-7 | 0-2 | 0-1 | 3 | 6 | 2 | 1 | 1 | 1 | 2 | 2 | -12 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 19 | 6-15 | 3-8 | 4-4 | 8 | 4 | 0 | 0 | 0 | 2 | 6 | 1 | +1 |
| 13 | 3 | 1-2 | 1-1 | 0-0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | +5 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 14 | 5-7 | 0-0 | 4-4 | 4 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | +5 |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | +2 |
| 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 7 | 2-3 | 1-2 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | +10 |
89 | 33-79 | 9-28 | 14-23 | 42 | 25 | 14 | 6 | 4 | 8 | 34 | 17 | ||
42% | 32% | 61% |
Charlotte Bobcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 16 | 7-14 | 1-3 | 1-2 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | +16 |
| 39 | 21 | 6-21 | 2-7 | 7-8 | 14 | 4 | 3 | 3 | 2 | 1 | 13 | 4 | +10 |
| 26 | 15 | 6-9 | 0-0 | 3-4 | 7 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | +12 |
| 37 | 20 | 9-14 | 2-3 | 0-0 | 10 | 2 | 2 | 0 | 0 | 2 | 8 | 3 | +17 |
| 32 | 5 | 1-7 | 1-4 | 2-2 | 3 | 11 | 1 | 0 | 0 | 0 | 3 | 0 | +18 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 4 | 2-3 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 2 | 1 | 4 | 2 | +8 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -6 |
| 16 | 4 | 2-5 | 0-0 | 0-0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | -3 |
| 6 | 0 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -6 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 10 | 4-7 | 0-0 | 2-2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | -7 |
99 | 39-85 | 6-17 | 15-20 | 46 | 26 | 11 | 8 | 6 | 9 | 37 | 20 | ||
46% | 35% | 75% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Charlotte, NC

ESPN2
Referee:Mike Callahan
Referee:Pat Fraher
Referee:Mark Lindsay

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Steph Curry's top sneakers in his rotation
Steph Curry's top sneakers in his rotation
3h

2026 NBA buzz: Latest news, injuries, league intel, updates
Here's what our NBA insiders are hearing, including the latest on moves the Cavs could make this offseason.
4h

How do the Knicks slow down Victor Wembanyama?
How do the Knicks slow down Victor Wembanyama?
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



