Sacramento Kings @ Golden State Warriors
Sacramento Kings
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 11 | 5-7 | 1-2 | 0-0 | 2 | 4 | 3 | 1 | 1 | 2 | 0 | 1 | -10 |
| 29 | 11 | 5-11 | 1-1 | 0-0 | 7 | 2 | 1 | 1 | 1 | 1 | 6 | 0 | -12 |
| 29 | 15 | 5-11 | 2-5 | 3-4 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | -18 |
| 19 | 10 | 4-9 | 0-0 | 2-5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -16 |
| 32 | 17 | 6-12 | 0-1 | 5-5 | 5 | 10 | 6 | 3 | 0 | 0 | 5 | 4 | -13 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 17 | 6-18 | 0-0 | 5-7 | 15 | 1 | 2 | 0 | 0 | 8 | 7 | 4 | -22 |
| 14 | 4 | 2-3 | 0-0 | 0-1 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | -4 |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -13 |
| 10 | 0 | 0-5 | 0-3 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | -10 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 4 | 2-6 | 0-3 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | -22 |
| 22 | 9 | 3-6 | 1-1 | 2-2 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | -14 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
98 | 38-90 | 5-18 | 17-24 | 50 | 25 | 0 | 7 | 5 | 15 | 35 | 22 | ||
42% | 28% | 71% |
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 5 | 2-9 | 0-0 | 1-1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | +1 |
| 22 | 2 | 1-4 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | -2 |
| 43 | 40 | 16-23 | 2-3 | 6-8 | 7 | 6 | 1 | 2 | 0 | 0 | 7 | 0 | +34 |
| 44 | 25 | 9-20 | 4-8 | 3-3 | 5 | 5 | 3 | 1 | 1 | 0 | 5 | 3 | +22 |
| 40 | 24 | 10-15 | 1-4 | 3-3 | 6 | 15 | 3 | 3 | 0 | 1 | 5 | 2 | +36 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 11 | 3-7 | 1-1 | 4-4 | 8 | 2 | 0 | 1 | 0 | 1 | 7 | 1 | +25 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 16 | 6-10 | 4-6 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | +10 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 5 | 2-6 | 0-1 | 1-1 | 7 | 1 | 2 | 1 | 1 | 1 | 6 | 3 | +30 |
| 5 | 2 | 1-3 | 0-1 | 0-1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | +4 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130 | 50-97 | 12-24 | 18-21 | 48 | 30 | 0 | 10 | 2 | 9 | 39 | 18 | ||
52% | 50% | 86% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Oakland, CA

CSNSCBHD
Referee:Bill Spooner
Referee:Eric Lewis
Referee:Curtis Blair

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

'Oz the Mentalist' pulls off an impressive feat using the ESPY attendees
'Oz the Mentalist' pulls off an impressive feat using the ESPY attendees
6h

OG Anunoby wins 'Best Play' at The ESPYS
OG Anunoby wins 'Best Play' at The ESPYS
5h

Milwaukee Bucks vs. Charlotte Hornets: Game Highlights
Milwaukee Bucks vs. Charlotte Hornets: Game Highlights
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



