Atlanta Hawks @ Indiana Pacers
Atlanta Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 22 | 9-14 | 0-0 | 4-5 | 6 | 4 | 4 | 4 | 5 | 0 | 6 | 3 | +22 |
| 19 | 6 | 1-4 | 1-2 | 3-4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | +23 |
| 43 | 25 | 11-14 | 0-0 | 3-3 | 19 | 2 | 2 | 0 | 5 | 2 | 17 | 2 | +18 |
| 27 | 7 | 2-9 | 1-5 | 2-2 | 0 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | +24 |
| 33 | 24 | 8-14 | 2-6 | 6-7 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | +31 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 5 | 2-4 | 0-0 | 1-4 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | -10 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 14 | 2 | 0-4 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | -21 |
| 21 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -11 |
| 30 | 19 | 7-14 | 2-4 | 3-4 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | -10 |
110 | 40-79 | 6-18 | 24-31 | 37 | 19 | 0 | 12 | 11 | 3 | 34 | 14 | ||
51% | 33% | 77% |
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 19 | 9-16 | 1-3 | 0-1 | 12 | 2 | 0 | 1 | 2 | 2 | 10 | 1 | -25 |
| 19 | 6 | 2-6 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | -22 |
| 23 | 4 | 2-9 | 0-3 | 0-0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | -23 |
| 24 | 2 | 1-4 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | -10 |
| 26 | 4 | 2-7 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -26 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 6 | 2-3 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | +7 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | +5 |
| 31 | 19 | 7-20 | 0-0 | 5-6 | 11 | 0 | 3 | 1 | 0 | 5 | 6 | 3 | +11 |
| 21 | 5 | 2-5 | 1-1 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | -2 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 10 | 5-8 | 0-0 | 0-1 | 4 | 9 | 1 | 1 | 0 | 1 | 3 | 0 | +9 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 19 | 7-10 | 4-5 | 1-2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | +11 |
| 4 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +5 |
98 | 40-90 | 6-14 | 12-16 | 47 | 18 | 0 | 4 | 6 | 14 | 33 | 20 | ||
44% | 43% | 75% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Indianapolis, IN

FxSo
Referee:Phil Robinson
Referee:Mark Wunderlich
Referee:Tony Brothers

2025-26 Standings
NBA News

Jalen Brunson wins ESPY for 'Best Championship Performance'
Jalen Brunson wins ESPY for 'Best Championship Performance'
2h

Steph Curry receives Muhammad Ali Sports Humanitarian Award
Steph Curry receives Muhammad Ali Sports Humanitarian Award
2h

Hawks' Gueye has foot surgery, could miss start of '26-27 season
Hawks forward Mouhamed Gueye had surgery for a fractured left foot Tuesday, and the team said his status will be updated in three to four months.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



