Utah Jazz @ Milwaukee Bucks
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 11 | 5-9 | 0-0 | 1-4 | 10 | 1 | 0 | 1 | 1 | 4 | 6 | 4 | 0 |
| 22 | 4 | 1-6 | 0-0 | 2-2 | 5 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | -14 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 42 | 17 | 5-16 | 1-7 | 6-6 | 8 | 8 | 7 | 0 | 0 | 1 | 7 | 5 | -5 |
| 16 | 4 | 2-5 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 6 | 3-6 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | +2 |
| 29 | 22 | 5-13 | 0-3 | 12-13 | 11 | 2 | 7 | 0 | 1 | 3 | 8 | 3 | +2 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 6 | 3-10 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | -12 |
| 6 | 2 | 0-0 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | -3 |
| 12 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -4 |
| 13 | 5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -2 |
| 20 | 7 | 3-8 | 1-2 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | -4 |
86 | 30-79 | 3-14 | 23-27 | 49 | 18 | 24 | 6 | 6 | 13 | 36 | 31 | ||
38% | 21% | 85% |
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 35 | 10 | 3-14 | 0-3 | 4-4 | 5 | 3 | 0 | 1 | 0 | 2 | 3 | 3 | +12 |
| 40 | 10 | 4-7 | 0-0 | 2-4 | 9 | 2 | 2 | 1 | 0 | 4 | 5 | 5 | +5 |
| 37 | 9 | 3-7 | 0-0 | 3-4 | 11 | 2 | 2 | 0 | 0 | 2 | 9 | 4 | +10 |
| 45 | 11 | 5-12 | 0-1 | 1-2 | 3 | 11 | 3 | 6 | 0 | 1 | 2 | 2 | +6 |
| 41 | 27 | 9-25 | 1-9 | 8-9 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | +3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 10 | 4-9 | 0-1 | 2-2 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | +2 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2 | 0-1 | 0-1 | 2-2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | +9 |
| 12 | 13 | 4-7 | 0-1 | 5-6 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | -6 |
94 | 33-85 | 1-16 | 27-33 | 43 | 22 | 12 | 12 | 2 | 15 | 28 | 25 | ||
39% | 6% | 82% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Milwaukee, WI

FxRMFSN-WI
Referee:Monty McCutchen
Referee:Violet Palmer
Referee:Leroy Richardson

2025-26 Standings
NBA News

NBA playoffs 2026: Live updates from Spurs-Thunder Game 7
Follow along for all the top moments and highlights from Game 7 between the Oklahoma City Thunder and San Antonio Spurs.
12h

Daigneault says Jalen Williams could return for NBA Finals
Thunder star Jalen Williams did not suffer a setback in his rehab from a left hamstring strain and could return for the NBA Finals if OKC advances.
12h

NBA championship and Finals MVP odds: Thunder remain title favorites heading into Game 7 vs. Spurs
Game 7 is set for Saturday in Oklahoma City, with the Thunder-Spurs winner playing the Eastern Conference champion Knicks in the NBA Finals.
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



