Boston Celtics @ Minnesota Timberwolves
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 0 | 0-3 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| 33 | 18 | 6-16 | 0-1 | 6-6 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 26 | 1 | 0-0 | 0-0 | 1-2 | 5 | 0 | 3 | 1 | 4 | 1 | 4 | 1 | 0 |
| 32 | 12 | 6-12 | 0-0 | 0-1 | 7 | 3 | 3 | 0 | 1 | 1 | 6 | 1 | 0 |
| 39 | 17 | 5-16 | 3-7 | 4-4 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 16 | 8-10 | 0-0 | 0-0 | 8 | 0 | 3 | 0 | 1 | 2 | 6 | 3 | 0 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 27 | 3 | 1-4 | 1-4 | 0-0 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 14 | 5-8 | 2-3 | 2-2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | 5 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
88 | 34-74 | 6-16 | 14-17 | 11 | 21 | 15 | 6 | 8 | 6 | 5 | 15 | ||
46% | 38% | 82% |
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 11 | 3-10 | 0-0 | 5-6 | 5 | 1 | 2 | 3 | 1 | 2 | 3 | 3 | 0 |
| 26 | 13 | 4-8 | 0-2 | 5-5 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 |
| 37 | 18 | 9-17 | 0-0 | 0-0 | 9 | 2 | 6 | 3 | 2 | 4 | 5 | 3 | 0 |
| 33 | 7 | 3-6 | 1-3 | 0-0 | 4 | 5 | 1 | 0 | 1 | 2 | 2 | 3 | 0 |
| 23 | 2 | 1-8 | 0-2 | 0-0 | 5 | 6 | 1 | 0 | 1 | 1 | 4 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 3 | 1-5 | 1-3 | 0-0 | 4 | 2 | 3 | 2 | 0 | 1 | 3 | 2 | 0 |
| 33 | 16 | 7-10 | 0-1 | 2-3 | 7 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 8 | 4-8 | 0-1 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| 25 | 8 | 3-12 | 1-5 | 1-1 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 3 | 0 |
86 | 35-84 | 3-17 | 13-15 | 23 | 21 | 16 | 11 | 5 | 8 | 15 | 23 | ||
42% | 18% | 87% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Minneapolis, MN

ESPNKSTC
Referee:Ron Garretson
Referee:Luis Grillo
Referee:David Guthrie

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

NBA playoffs 2026: Live updates from Spurs-Thunder Game 7
Follow along for all the top moments and highlights from Game 7 between the Oklahoma City Thunder and San Antonio Spurs.
2h

NBA championship and Finals MVP odds: Thunder remain title favorites heading into Game 7 vs. Spurs
Game 7 is set for Saturday in Oklahoma City, with the Thunder-Spurs winner playing the Eastern Conference champion Knicks in the NBA Finals.
8h

NBA betting tips, DFS picks for Saturday: Give defenses the edge in Game 7?
Jim McCormick breaks down Saturday's Spurs-Thunder Game 7and offers his favorite bets and DFS plays.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



