Golden State Warriors @ LA Clippers
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 13 | 3-10 | 1-5 | 6-6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | 7 | 3-6 | 0-0 | 1-1 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 0 |
| 40 | 22 | 6-16 | 1-3 | 9-10 | 4 | 5 | 2 | 4 | 0 | 0 | 4 | 1 | 0 |
| 39 | 23 | 8-16 | 4-6 | 3-4 | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 2 | 0 |
| 35 | 9 | 3-11 | 0-3 | 3-4 | 6 | 3 | 3 | 0 | 0 | 1 | 5 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 8 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | 0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| 32 | 16 | 6-10 | 2-3 | 2-2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | 29-71 | 8-20 | 26-31 | 27 | 16 | 0 | 8 | 3 | 3 | 24 | 18 | ||
41% | 40% | 84% |
LA Clippers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 35 | 12 | 6-14 | 0-0 | 0-0 | 15 | 4 | 3 | 0 | 1 | 5 | 10 | 2 | 0 |
| 31 | 11 | 4-10 | 0-0 | 3-3 | 4 | 1 | 0 | 2 | 0 | 1 | 3 | 2 | 0 |
| 37 | 17 | 7-12 | 0-0 | 3-3 | 15 | 0 | 3 | 0 | 4 | 4 | 11 | 2 | 0 |
| 38 | 21 | 8-15 | 2-4 | 3-4 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 4 | 0 |
| 43 | 22 | 7-19 | 1-3 | 7-8 | 6 | 9 | 2 | 2 | 0 | 2 | 4 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 16 | 7-11 | 0-0 | 2-2 | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 4 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | 4 | 2-4 | 0-0 | 0-0 | 2 | 4 | 3 | 2 | 1 | 0 | 2 | 3 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105 | 42-90 | 3-8 | 18-20 | 49 | 26 | 0 | 7 | 7 | 14 | 35 | 22 | ||
47% | 38% | 90% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Los Angeles, CA

FSNPI
Referee:Mike Callahan
Referee:Tony Brothers
Referee:Ed Malloy

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Boston Celtics vs. Sacramento Kings: Game Highlights
Boston Celtics vs. Sacramento Kings: Game Highlights
6h

'Oz the Mentalist' pulls off an impressive feat using the ESPY attendees
'Oz the Mentalist' pulls off an impressive feat using the ESPY attendees
6h

OG Anunoby wins 'Best Play' at The ESPYS
OG Anunoby wins 'Best Play' at The ESPYS
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



