Golden State Warriors @ Atlanta Hawks
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 19 | 8-15 | 0-0 | 3-7 | 10 | 2 | 1 | 3 | 0 | 3 | 7 | 4 | 0 |
| 24 | 4 | 2-8 | 0-0 | 0-1 | 8 | 1 | 2 | 0 | 0 | 3 | 5 | 4 | 0 |
| 25 | 8 | 4-6 | 0-0 | 0-0 | 7 | 1 | 2 | 0 | 3 | 3 | 4 | 3 | 0 |
| 41 | 9 | 4-12 | 1-3 | 0-0 | 4 | 19 | 1 | 7 | 0 | 0 | 4 | 2 | 0 |
| 37 | 17 | 8-17 | 1-4 | 0-0 | 6 | 7 | 2 | 0 | 1 | 0 | 6 | 5 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 18 | 7-15 | 0-0 | 4-5 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
| 13 | 6 | 3-5 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 |
| 28 | 20 | 9-17 | 0-0 | 2-2 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 4 | 0 |
| 7 | 6 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | 47-99 | 2-7 | 11-17 | 46 | 34 | 0 | 12 | 5 | 15 | 31 | 28 | ||
47% | 29% | 65% |
Atlanta Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 35 | 8 | 4-13 | 0-0 | 0-0 | 4 | 0 | 2 | 1 | 1 | 2 | 2 | 4 | 0 |
| 30 | 13 | 5-13 | 2-5 | 1-3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| 35 | 9 | 2-4 | 0-0 | 5-10 | 14 | 1 | 5 | 0 | 2 | 6 | 8 | 4 | 0 |
| 31 | 12 | 4-7 | 0-0 | 4-4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
| 45 | 34 | 13-27 | 1-7 | 7-8 | 8 | 4 | 5 | 0 | 0 | 2 | 6 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 2 | 0-2 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| 8 | 5 | 2-3 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 16 | 5-13 | 3-7 | 3-4 | 3 | 6 | 3 | 2 | 0 | 0 | 3 | 1 | 0 |
99 | 35-82 | 6-19 | 23-33 | 43 | 15 | 0 | 3 | 4 | 16 | 27 | 19 | ||
43% | 32% | 70% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Atlanta, GA

FxSo
Referee:Mike Mathis
Referee:Ken Mauer
Referee:James Capers

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

Boston Celtics vs. Sacramento Kings: Game Highlights
Boston Celtics vs. Sacramento Kings: Game Highlights
2h

'Oz the Mentalist' pulls off an impressive feat using the ESPY attendees
'Oz the Mentalist' pulls off an impressive feat using the ESPY attendees
2h

OG Anunoby wins 'Best Play' at The ESPYS
OG Anunoby wins 'Best Play' at The ESPYS
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



