Chicago Bulls @ New Jersey Nets
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 14 | 5-9 | 0-1 | 4-6 | 3 | 4 | 2 | 0 | 1 | 3 | 0 | 2 | 0 |
| 30 | 6 | 3-3 | 0-0 | 0-1 | 12 | 1 | 1 | 2 | 2 | 4 | 8 | 3 | 0 |
| 33 | 14 | 5-11 | 2-4 | 2-4 | 6 | 6 | 2 | 0 | 0 | 3 | 3 | 0 | 0 |
| 28 | 15 | 5-15 | 2-6 | 3-4 | 5 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
| 26 | 17 | 8-18 | 0-1 | 1-4 | 7 | 3 | 3 | 3 | 0 | 3 | 4 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 3 | 0-3 | 0-0 | 3-6 | 7 | 0 | 2 | 0 | 0 | 4 | 3 | 2 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | 11 | 5-7 | 0-0 | 1-1 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 0 |
| 11 | 6 | 2-5 | 0-0 | 2-2 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
| 11 | 9 | 4-6 | 1-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 14 | 6 | 1-3 | 0-1 | 4-4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 24 | 12 | 4-8 | 1-4 | 3-3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
113 | 42-89 | 6-18 | 23-35 | 52 | 23 | 18 | 8 | 4 | 26 | 26 | 18 | ||
47% | 33% | 66% |
New Jersey Nets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 9 | 4-9 | 0-0 | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 |
| 28 | 11 | 5-11 | 0-0 | 1-2 | 7 | 0 | 4 | 2 | 1 | 4 | 3 | 4 | 0 |
| 21 | 8 | 4-5 | 0-0 | 0-0 | 7 | 0 | 2 | 0 | 0 | 2 | 5 | 2 | 0 |
| 45 | 23 | 10-18 | 2-6 | 1-1 | 4 | 8 | 2 | 2 | 0 | 2 | 2 | 4 | 0 |
| 23 | 14 | 6-8 | 2-3 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 6 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 11 | 3-3 | 0-0 | 5-6 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 0 |
| 26 | 9 | 4-9 | 0-0 | 1-4 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | 0 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | 15 | 7-12 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
100 | 43-77 | 4-10 | 10-18 | 31 | 16 | 20 | 8 | 3 | 13 | 18 | 30 | ||
56% | 40% | 56% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
East Rutherford, NJ
WGN
Referee:Hugh Evans
Referee:Nolan Fine
Referee:James Capers
2025-26 Standings
NBA News

NBA championship and Finals MVP odds: Thunder remain title favorites heading into Game 7 vs. Spurs
Game 7 is set for Saturday in Oklahoma City, with the Thunder-Spurs winner playing the Eastern Conference champion Knicks in the NBA Finals.
3h

NBA betting tips, DFS picks for Saturday: Give defenses the edge in Game 7?
Jim McCormick breaks down Saturday's Spurs-Thunder Game 7and offers his favorite bets and DFS plays.
4h

2026 NBA playoffs: Spurs-Thunder Game 7 preview, picks, X factors
Spurs-Thunder is headed to Game 7. What was most surprising about San Antonio's Game 6 win? And who is the biggest X factor for Saturday's game?
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



