Toronto Raptors vs Brooklyn Nets
NBA Summer League - Las Vegas

Brooklyn NetsNetsBKN
3-2
99
3-2
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
Nets BKN | 20 | 28 | 23 | 20 | 8 | 99 |
Raptors TOR | 17 | 17 | 30 | 27 | 3 | 94 |

Toronto RaptorsRaptorsTOR
1-4
94
1-4
Game Leaders
Team Stats

BKN

TOR
37% (33-89)
Field Goal %
35% (27-77)
34% (12-35)
Three Point %
19% (6-31)
78% (21-27)
Free Throw %
72% (34-47)
17
Turnovers
18
47
Rebounds
44
Game Information
Las Vegas, NV
ESPN2Sportsnet
Referee:Shante Fatica
Referee:Ashley Gloss
Referee:Nate Cearley
Team Stats
| FG | 33-89 | 27-77 |
| Field Goal % | 37 | 35 |
| 3PT | 12-35 | 6-31 |
| Three Point % | 34 | 19 |
| FT | 21-27 | 34-47 |
| Free Throw % | 78 | 72 |
| Rebounds | 47 | 44 |
| Offensive Rebounds | 16 | 11 |
| Defensive Rebounds | 31 | 33 |
| Assists | 17 | 18 |
| Steals | 9 | 7 |
| Blocks | 6 | 9 |
| Total Turnovers | 17 | 18 |
| Fouls | 36 | 23 |
| Technical Fouls | 1 | 0 |
| Flagrant Fouls | 1 | 0 |
2026 NBA Summer League - Las Vegas Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | - | |
| Boston | 0 | 0 | .000 | - | |
| Brooklyn | 0 | 0 | .000 | - | |
| Charlotte | 0 | 0 | .000 | - | |
| Chicago | 0 | 0 | .000 | - | |
| Cleveland | 0 | 0 | .000 | - | |
| Dallas | 0 | 0 | .000 | - | |
| Denver | 0 | 0 | .000 | - | |
| Detroit | 0 | 0 | .000 | - | |
| Golden State | 0 | 0 | .000 | - | |
| Houston | 0 | 0 | .000 | - | |
| Indiana | 0 | 0 | .000 | - | |
| LA | 0 | 0 | .000 | - | |
| Los Angeles | 0 | 0 | .000 | - | |
| Memphis | 0 | 0 | .000 | - | |
| Miami | 0 | 0 | .000 | - | |
| Milwaukee | 0 | 0 | .000 | - | |
| Minnesota | 0 | 0 | .000 | - | |
| New Orleans | 0 | 0 | .000 | - | |
| New York | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Orlando | 0 | 0 | .000 | - | |
| Philadelphia | 0 | 0 | .000 | - | |
| Phoenix | 0 | 0 | .000 | - | |
| Portland | 0 | 0 | .000 | - | |
| Sacramento | 0 | 0 | .000 | - | |
| San Antonio | 0 | 0 | .000 | - | |
| Toronto | 0 | 0 | .000 | - | |
| Utah | 0 | 0 | .000 | - | |
| Washington | 0 | 0 | .000 | - |
NBA Summer League News

Stephen A. apologizes to Josh Hart and the Knicks on 'The Roommates Show'
Stephen A. apologizes to Josh Hart and the Knicks on 'The Roommates Show'
1h

Sources: Caldwell-Pope opts into $21.6 million deal with Grizzlies
Veteran guard Kentavious Caldwell-Pope is exercising his $21.6 million player option with the Grizzlies for the 2026-27 season, sources tell ESPN.
4h

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






