Dallas Mavericks vs Philadelphia 76ers
NBA Summer League - Las Vegas

Philadelphia 76ers76ersPHI
2-3
103
2-3
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
76ers PHI | 31 | 31 | 27 | 14 | 103 |
Mavericks DAL | 24 | 25 | 25 | 37 | 111 |

Dallas MavericksMavericksDAL
4-1
111
4-1
Game Leaders
Team Stats

PHI

DAL
50% (37-74)
Field Goal %
47% (37-78)
38% (11-29)
Three Point %
27% (7-26)
64% (18-28)
Free Throw %
79% (30-38)
12
Turnovers
13
30
Rebounds
48
Game Information
Las Vegas, NV
ESPNUMavs.com
Referee:Intae Hwang
Referee:Stacie Blow
Referee:Klajdi Mulla
Team Stats
| FG | 37-74 | 37-78 |
| Field Goal % | 50 | 47 |
| 3PT | 11-29 | 7-26 |
| Three Point % | 38 | 27 |
| FT | 18-28 | 30-38 |
| Free Throw % | 64 | 79 |
| Rebounds | 30 | 48 |
| Offensive Rebounds | 7 | 17 |
| Defensive Rebounds | 23 | 31 |
| Assists | 18 | 19 |
| Steals | 6 | 7 |
| Blocks | 9 | 2 |
| Total Turnovers | 12 | 13 |
| Fouls | 26 | 23 |
| Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
2026 NBA Summer League - Las Vegas Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | - | |
| Boston | 0 | 0 | .000 | - | |
| Brooklyn | 0 | 0 | .000 | - | |
| Charlotte | 0 | 0 | .000 | - | |
| Chicago | 0 | 0 | .000 | - | |
| Cleveland | 0 | 0 | .000 | - | |
| Dallas | 0 | 0 | .000 | - | |
| Denver | 0 | 0 | .000 | - | |
| Detroit | 0 | 0 | .000 | - | |
| Golden State | 0 | 0 | .000 | - | |
| Houston | 0 | 0 | .000 | - | |
| Indiana | 0 | 0 | .000 | - | |
| LA | 0 | 0 | .000 | - | |
| Los Angeles | 0 | 0 | .000 | - | |
| Memphis | 0 | 0 | .000 | - | |
| Miami | 0 | 0 | .000 | - | |
| Milwaukee | 0 | 0 | .000 | - | |
| Minnesota | 0 | 0 | .000 | - | |
| New Orleans | 0 | 0 | .000 | - | |
| New York | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Orlando | 0 | 0 | .000 | - | |
| Philadelphia | 0 | 0 | .000 | - | |
| Phoenix | 0 | 0 | .000 | - | |
| Portland | 0 | 0 | .000 | - | |
| Sacramento | 0 | 0 | .000 | - | |
| San Antonio | 0 | 0 | .000 | - | |
| Toronto | 0 | 0 | .000 | - | |
| Utah | 0 | 0 | .000 | - | |
| Washington | 0 | 0 | .000 | - |
NBA Summer League News

Could box breaking be considered gambling or a lottery?
A long-standing practice in the collectibles industry is under the microscope.
1h

Jalen Brunson looks back at Game 4 with SVP
Jalen Brunson looks back at Game 4 with SVP
13h

Josh Hart opens up about the 10-week sacrifice on 'The Roommates Show'
Josh Hart opens up about the 10-week sacrifice on 'The Roommates Show'
14h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





