Memphis Grizzlies vs Sacramento Kings
NBA Summer League - Las Vegas

Sacramento KingsKingsSAC
2-3
83
2-3
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Kings SAC | 19 | 16 | 22 | 26 | 83 |
Grizzlies MEM | 28 | 27 | 24 | 24 | 103 |

Memphis GrizzliesGrizzliesMEM
5-1
103
5-1
Sacramento Kings
starters |
Drew TimmeD. Timme #46 |
Mason JonesM. Jones #8 |
Isaac JonesI. Jones #17 |
Keon EllisK. Ellis #23 |
Colby JonesC. Jones #20 |
bench |
Boogie EllisB. Ellis #15 |
Isaiah CrawfordI. Crawford #24 |
Antoine DavisA. Davis #36 |
Xavier SneedX. Sneed #18 |
Jo Lual-Acuil Jr.J. Lual-Acuil Jr. #50 |
Adonis ArmsA. Arms #45 |
Kenan BlackshearK. Blackshear #37 |
Dane GoodwinD. Goodwin #33 |
Ahmad CaverA. Caver #55 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 4 | 2-4 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 2 | -16 | |
| 26 | 16 | 5-6 | 2-2 | 4-4 | 11 | 3 | 3 | 0 | 0 | 0 | 11 | 3 | -11 | |
| 27 | 9 | 3-6 | 0-1 | 3-4 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | -14 | |
| 28 | 7 | 3-10 | 1-5 | 0-0 | 4 | 6 | 5 | 0 | 2 | 1 | 3 | 4 | -24 | |
| 14 | 2 | 0-4 | 0-3 | 2-4 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | -20 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 11 | 4-9 | 3-5 | 0-0 | 2 | 2 | 5 | 2 | 1 | 1 | 1 | 6 | -4 | |
| 10 | 6 | 2-4 | 1-2 | 1-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | -1 | |
| 5 | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | |
| 24 | 3 | 1-4 | 0-3 | 1-3 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | -5 | |
| 13 | 10 | 4-8 | 1-1 | 1-1 | 11 | 1 | 1 | 0 | 1 | 5 | 6 | 3 | -7 | |
| 20 | 10 | 4-7 | 1-3 | 1-2 | 3 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
83 | 30-64 | 10-28 | 13-19 | 40 | 20 | 31 | 5 | 6 | 11 | 29 | 31 | |||
47% | 36% | 68% | ||||||||||||
Memphis Grizzlies
starters |
Trey Jemison IIIJemison #55 |
Scotty Pippen Jr.S. Pippen Jr. #1 |
Jake LaRaviaJ. LaRavia #3 |
Cam SpencerC. Spencer #24 |
GG JacksonGG Jackson II #45 |
bench |
Jaylen WellsJ. Wells #0 |
DeJon JarreauD. Jarreau #77 |
Timmy AllenT. Allen #4 |
Isaiah MillerI. Miller #7 |
Zach EdeyZ. Edey #14 |
Drew PemberD. Pember #27 |
D.J. JeffriesD.J. Jeffries #5 |
Malachi SmithM. Smith |
Lucas WilliamsonL. Williamson #14 |
Kevon HarrisK. Harris #8 |
Kyle CastlinK. Castlin #30 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 8 | 3-4 | 0-0 | 2-2 | 8 | 1 | 4 | 1 | 0 | 2 | 6 | 6 | +19 | |
| 29 | 16 | 4-9 | 1-3 | 7-8 | 3 | 4 | 2 | 5 | 0 | 0 | 3 | 6 | +26 | |
| 34 | 22 | 7-15 | 2-6 | 6-6 | 4 | 2 | 5 | 6 | 0 | 3 | 1 | 1 | +15 | |
| 31 | 15 | 6-9 | 3-5 | 0-1 | 3 | 4 | 1 | 3 | 0 | 2 | 1 | 8 | +12 | |
| 32 | 17 | 5-17 | 3-8 | 4-5 | 7 | 1 | 1 | 0 | 0 | 3 | 4 | 2 | +23 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 6 | 1-6 | 0-3 | 4-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +6 | |
| 11 | 11 | 3-7 | 0-0 | 5-6 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | -9 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 15 | 8 | 3-6 | 0-0 | 2-2 | 5 | 2 | 1 | 4 | 0 | 0 | 5 | 3 | +9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
103 | 32-73 | 9-25 | 30-34 | 35 | 14 | 14 | 20 | 1 | 11 | 24 | 27 | |||
44% | 36% | 88% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Las Vegas, NV
ESPN+NBA TVGrind City MediaNBC Sports CA
Referee:Scott Wall
Referee:Jonathan Sterling
Referee:Danielle Scott
2026 NBA Summer League - Las Vegas Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | - | |
| Boston | 0 | 0 | .000 | - | |
| Brooklyn | 0 | 0 | .000 | - | |
| Charlotte | 0 | 0 | .000 | - | |
| Chicago | 0 | 0 | .000 | - | |
| Cleveland | 0 | 0 | .000 | - | |
| Dallas | 0 | 0 | .000 | - | |
| Denver | 0 | 0 | .000 | - | |
| Detroit | 0 | 0 | .000 | - | |
| Golden State | 0 | 0 | .000 | - | |
| Houston | 0 | 0 | .000 | - | |
| Indiana | 0 | 0 | .000 | - | |
| LA | 0 | 0 | .000 | - | |
| Los Angeles | 0 | 0 | .000 | - | |
| Memphis | 0 | 0 | .000 | - | |
| Miami | 0 | 0 | .000 | - | |
| Milwaukee | 0 | 0 | .000 | - | |
| Minnesota | 0 | 0 | .000 | - | |
| New Orleans | 0 | 0 | .000 | - | |
| New York | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Orlando | 0 | 0 | .000 | - | |
| Philadelphia | 0 | 0 | .000 | - | |
| Phoenix | 0 | 0 | .000 | - | |
| Portland | 0 | 0 | .000 | - | |
| Sacramento | 0 | 0 | .000 | - | |
| San Antonio | 0 | 0 | .000 | - | |
| Toronto | 0 | 0 | .000 | - | |
| Utah | 0 | 0 | .000 | - | |
| Washington | 0 | 0 | .000 | - |
NBA Summer League News

2026 NBA free agency: Grades for offseason signings, extensions
We're grading the biggest NBA free agent signings and extensions, including Austin Reaves' new deal with the Lakers.
5h

Sources: Jose Alvarado returning to Knicks on new 3-year deal
Jose Alvarado is declining his $4.5 million player option and intends to sign a new three-year, $14-plus million deal to return to the Knicks, sources told ESPN's Shams Charania.
7h

NYC department of sanitation gives away Knicks waste bins
The five bins are identical to the one that went viral after being stolen earlier this week.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.