Sacramento Kings 1 vs San Antonio Spurs
NBA Summer League - California Classic

San Antonio SpursSpursSA
1-2
59
1-2
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Spurs SA | 19 | 15 | 17 | 8 | 59 |
Kings 1 SAC | 23 | 21 | 20 | 21 | 85 |

Sacramento Kings 1Kings 1SAC
2-1
85
2-1
San Antonio Spurs
starters |
Nathan MensahN. Mensah #31 |
Harrison IngramH. Ingram #55 |
Jamaree BouyeaJ. Bouyea #15 |
Luke AvdalovicL. Avdalovic #27 |
Tyson WardT. Ward #35 |
bench |
Tyrece RadfordT. Radford #37 |
Yauhen MassalskiY. Massalski #19 |
Jameer Nelson Jr.J. Nelson Jr. #17 |
Darin Green Jr.D. Green Jr. #29 |
DJ HorneD. Horne #18 |
Seth Millner Jr.S. Millner Jr. #36 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 3 | 1-3 | 0-0 | 1-2 | 7 | 0 | 2 | 0 | 3 | 2 | 5 | 4 | -12 |
| 28 | 11 | 5-13 | 1-4 | 0-0 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | -22 |
| 25 | 10 | 2-9 | 1-3 | 5-7 | 6 | 4 | 3 | 0 | 0 | 1 | 5 | 1 | -9 |
| 19 | 3 | 0-6 | 0-6 | 3-3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -4 |
| 25 | 11 | 3-14 | 2-7 | 3-4 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | -3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 2 | 0-2 | 0-1 | 2-2 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | -17 |
| 17 | 6 | 2-4 | 0-0 | 2-4 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | -11 |
| 17 | 5 | 1-8 | 1-3 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -19 |
| 7 | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
| 17 | 6 | 2-7 | 1-6 | 1-2 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | -13 |
| 11 | 2 | 0-2 | 0-2 | 2-4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -5 |
61 | 16-73 | 6-37 | 23-36 | 40 | 10 | 15 | 1 | 3 | 12 | 28 | 20 | ||
22% | 16% | 64% |
Sacramento Kings 1
starters |
Drew TimmeD. Timme #44 |
Isaac JonesI. Jones #17 |
Keon EllisK. Ellis #23 |
Colby JonesC. Jones #20 |
Mason JonesM. Jones #8 |
bench |
Sehmus HazerS. Hazer #32 |
Isaiah CrawfordI. Crawford #24 |
Melwin PantzerM. Pantzer #19 |
T.J. BickerstaffT.J. Bickerstaff #34 |
Jo Lual-Acuil Jr.J. Lual-Acuil Jr. #50 |
Lucas DufealL. Dufeal #42 |
Boogie EllisB. Ellis #15 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 6 | 3-9 | 0-2 | 0-0 | 7 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | +7 |
| 24 | 7 | 3-5 | 1-2 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | +10 |
| 29 | 13 | 4-9 | 0-3 | 5-6 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | +5 |
| 30 | 7 | 3-10 | 0-2 | 1-3 | 6 | 3 | 1 | 3 | 0 | 1 | 5 | 4 | +19 |
| 28 | 11 | 4-8 | 2-3 | 1-1 | 6 | 5 | 3 | 1 | 1 | 1 | 5 | 5 | +17 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| 22 | 7 | 3-6 | 0-1 | 1-2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | +21 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | +4 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| 19 | 13 | 4-5 | 0-0 | 5-8 | 8 | 0 | 1 | 0 | 1 | 2 | 6 | 4 | +15 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +4 |
| 21 | 17 | 6-10 | 3-6 | 2-2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | +20 |
85 | 32-64 | 6-19 | 15-22 | 41 | 17 | 10 | 7 | 5 | 5 | 36 | 26 | ||
50% | 32% | 68% |
+/- denotes team's net points while the player is on the court
Game Information
Sacramento, CA
ESPN2ESPN+
Referee:Kelsey Reynolds
Referee:Ken Jones
Referee:Jafar Kinsey
2024 NBA Summer League - Sacramento Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Golden State | 3 | 0 | 1.000 | W3 | |
| Charlotte | 3 | 0 | 1.000 | W3 | |
| Sacramento | 2 | 1 | .667 | L1 | |
| Miami | 2 | 1 | .667 | W2 | |
| Sacramento | 1 | 2 | .333 | L2 | |
| San Antonio | 1 | 2 | .333 | W1 | |
| China | 0 | 3 | .000 | L3 | |
| Los Angeles | 0 | 3 | .000 | L3 |
NBA Summer League News

Tom Dundon doesn't plan to contribute to Portland arena upgrades
Trail Blazers governor Tom Dundon is digging in his heels that public money only should fund a $600 million makeover of the Moda Center.
6h

Fantasy basketball: LaMelo takes some heat off Anthony Edwards
Andre Snellings breaks down the LaMelo Ball trade and what it means in terms of fantasy in his new home of Minnesota.
7h

Sources: Coby White to re-sign with Hornets on 3-year, $74M deal
Guard Coby White intends to sign a three-year, $74 million deal to return to the Hornets, sources told ESPN's Shams Charania.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.