LA Clippers vs Los Angeles Lakers
NBA Summer League - Consolation

Los Angeles LakersLakersLAL
3-2
104
3-2
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Lakers LAL | 22 | 26 | 26 | 30 | 104 |
Clippers LAC | 28 | 19 | 32 | 24 | 103 |

LA ClippersClippersLAC
3-2
103
3-2
Los Angeles Lakers
starters |
Colin CastletonC. Castleton #26 |
Maxwell LewisM. Lewis #21 |
Cole SwiderC. Swider #20 |
D'Moi HodgeD. Hodge #55 |
Damion BaughD. Baugh #29 |
bench |
Sacha Killeya-JonesS. Killeya-Jones #31 |
Alex FudgeA. Fudge #27 |
Bryce HamiltonB. Hamilton #36 |
LJ FigueroaL. Figueroa #30 |
Hood-Schifino |
Max ChristieM. Christie #10 |
Scotty Pippen Jr.S. Pippen Jr. #14 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 13 | 5-12 | 0-0 | 3-3 | 14 | 6 | 2 | 0 | 1 | 3 | 11 | 0 | +11 | |
| 18 | 0 | 0-5 | 0-2 | 0-0 | 4 | 2 | 4 | 0 | 1 | 1 | 3 | 2 | -11 | |
| 31 | 21 | 7-11 | 5-9 | 2-2 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | -11 | |
| 32 | 23 | 7-13 | 7-11 | 2-2 | 5 | 3 | 0 | 5 | 1 | 0 | 5 | 3 | +9 | |
| 19 | 0 | 0-4 | 0-2 | 0-0 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | -18 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 8 | 4-4 | 0-0 | 0-2 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | -7 | |
| 14 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | +4 | |
| 24 | 14 | 6-12 | 1-2 | 1-2 | 1 | 6 | 2 | 1 | 2 | 0 | 1 | 2 | +17 | |
| 23 | 23 | 10-13 | 0-0 | 3-7 | 7 | 2 | 1 | 0 | 0 | 3 | 4 | 4 | +11 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
104 | 40-77 | 13-26 | 11-18 | 41 | 26 | 19 | 7 | 7 | 12 | 29 | 15 | |||
52% | 50% | 61% | ||||||||||||
LA Clippers
starters |
Kobe BrownK. Brown #21 |
Jordan MillerJ. Miller #11 |
Bryson WilliamsB. Williams #41 |
Jason PrestonJ. Preston #1 |
Xavier MoonX. Moon #22 |
bench |
Keaton WallaceK. Wallace #37 |
Jordan BowdenJ. Bowden #35 |
Fred Sims Jr.F. Sims Jr. #38 |
Nate RenfroN. Renfro #36 |
Matt MorganM. Morgan #34 |
Brodric ThomasB. Thomas #30 |
Xavier CastanedaX. Castaneda #31 |
Moussa DiabateM. Diabate #25 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 6 | 6 | 2-3 | 2-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| 26 | 5 | 2-2 | 1-1 | 0-0 | 5 | 2 | 2 | 1 | 1 | 1 | 4 | 3 | +1 | |
| 19 | 8 | 3-8 | 0-2 | 2-3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | -3 | |
| 22 | 10 | 5-9 | 0-1 | 0-0 | 5 | 6 | 1 | 1 | 0 | 1 | 4 | 2 | -8 | |
| 24 | 21 | 7-11 | 4-5 | 3-3 | 8 | 10 | 2 | 2 | 1 | 0 | 8 | 0 | +23 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 7 | 3-9 | 1-4 | 0-0 | 4 | 3 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | |
| 11 | 6 | 2-6 | 1-5 | 1-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | +1 | |
| 5 | 2 | 1-4 | 0-3 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | +3 | |
| 20 | 9 | 4-4 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | +5 | |
| 15 | 11 | 3-9 | 3-8 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -13 | |
| 24 | 12 | 5-8 | 1-4 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | +5 | |
| 10 | 6 | 1-6 | 1-5 | 3-4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -14 | |
| DNP-COACH'S DECISION | ||||||||||||||
103 | 38-79 | 14-41 | 13-16 | 30 | 30 | 12 | 10 | 6 | 4 | 26 | 18 | |||
48% | 34% | 81% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Las Vegas, NV
ESPN2
Referee:Charles Watson
Referee:Hortencia Sanchez-Carrizales
Referee:Rachael Rayford
2026 NBA Summer League - Las Vegas Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | - | |
| Boston | 0 | 0 | .000 | - | |
| Brooklyn | 0 | 0 | .000 | - | |
| Charlotte | 0 | 0 | .000 | - | |
| Chicago | 0 | 0 | .000 | - | |
| Cleveland | 0 | 0 | .000 | - | |
| Dallas | 0 | 0 | .000 | - | |
| Denver | 0 | 0 | .000 | - | |
| Detroit | 0 | 0 | .000 | - | |
| Golden State | 0 | 0 | .000 | - | |
| Houston | 0 | 0 | .000 | - | |
| Indiana | 0 | 0 | .000 | - | |
| LA | 0 | 0 | .000 | - | |
| Los Angeles | 0 | 0 | .000 | - | |
| Memphis | 0 | 0 | .000 | - | |
| Miami | 0 | 0 | .000 | - | |
| Milwaukee | 0 | 0 | .000 | - | |
| Minnesota | 0 | 0 | .000 | - | |
| New Orleans | 0 | 0 | .000 | - | |
| New York | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Orlando | 0 | 0 | .000 | - | |
| Philadelphia | 0 | 0 | .000 | - | |
| Phoenix | 0 | 0 | .000 | - | |
| Portland | 0 | 0 | .000 | - | |
| Sacramento | 0 | 0 | .000 | - | |
| San Antonio | 0 | 0 | .000 | - | |
| Toronto | 0 | 0 | .000 | - | |
| Utah | 0 | 0 | .000 | - | |
| Washington | 0 | 0 | .000 | - |
NBA Summer League News
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.


