Toronto Raptors vs Chicago Bulls
NBA Summer League - Las Vegas

Chicago BullsBullsCHI
3-2
83
3-2
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Bulls CHI | 21 | 23 | 23 | 16 | 83 |
Raptors TOR | 21 | 15 | 23 | 15 | 74 |

Toronto RaptorsRaptorsTOR
1-4
74
1-4
Chicago Bulls
starters |
Adama SanogoA. Sanogo #15 |
Justin LewisJ. Lewis #34 |
Dalen TerryD. Terry #25 |
Javon Freeman-LibertyJ. Freeman-Liberty #00 |
Nate DarlingN. Darling #14 |
bench |
Daniel OturuD. Oturu #20 |
Ben Coupet Jr.B. Coupet Jr. #22 |
Henri DrellH. Drell #16 |
Yago SantosDos Santos #18 |
Jontay PorterJ. Porter #30 |
Will YoakumW. Yoakum #31 |
Tyree ApplebyT. Appleby #17 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 5 | 2-8 | 0-2 | 1-2 | 4 | 1 | 0 | 3 | 1 | 3 | 1 | 1 | -10 | |
| 22 | 7 | 3-6 | 0-1 | 1-1 | 7 | 1 | 4 | 1 | 1 | 0 | 7 | 5 | -6 | |
| 32 | 10 | 4-14 | 1-4 | 1-2 | 6 | 4 | 3 | 3 | 0 | 1 | 5 | 4 | 0 | |
| 29 | 12 | 4-9 | 0-2 | 4-6 | 6 | 4 | 3 | 0 | 1 | 1 | 5 | 1 | +2 | |
| 27 | 15 | 6-15 | 3-7 | 0-0 | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | +8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 4 | 2-5 | 0-0 | 0-0 | 5 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | +2 | |
| 13 | 3 | 1-4 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | +10 | |
| 18 | 10 | 4-8 | 1-3 | 1-2 | 6 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | +15 | |
| 19 | 9 | 3-6 | 3-6 | 0-0 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | 0 | +7 | |
| 13 | 8 | 3-7 | 1-2 | 1-1 | 7 | 1 | 0 | 0 | 3 | 4 | 3 | 2 | +17 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
83 | 32-82 | 10-29 | 9-14 | 51 | 22 | 16 | 10 | 7 | 17 | 34 | 21 | |||
39% | 34% | 64% | ||||||||||||
Toronto Raptors
starters |
Moses BrownM. Brown #9 |
D.J. HoggD.J. Hogg #31 |
Gradey DickG. Dick #1 |
Markquis NowellM. Nowell #24 |
Ron Harper Jr.R. Harper Jr. #8 |
bench |
Moses WrightM. Wright #55 |
Mouhamadou GueyeM. Gueye #15 |
Joe WieskampJ. Wieskamp #11 |
David JohnsonD. Johnson #13 |
Ahmad CaverA. Caver #17 |
JT ShumateJ. Shumate #42 |
Kevin ObanorK. Obanor #0 |
David McCormackD. McCormack #30 |
Desmond Cambridge Jr.D. Cambridge Jr. #44 |
Darryl MorsellD. Morsell #37 |
RJ Nembhard Jr.R. Nembhard Jr. #12 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 14 | 6-7 | 0-0 | 2-5 | 9 | 1 | 2 | 0 | 4 | 2 | 7 | 2 | +6 | |
| 28 | 7 | 2-6 | 2-5 | 1-2 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | |
| 30 | 10 | 3-12 | 2-9 | 2-2 | 4 | 2 | 3 | 3 | 0 | 2 | 2 | 3 | +2 | |
| 29 | 17 | 6-12 | 4-6 | 1-1 | 4 | 5 | 3 | 3 | 0 | 0 | 4 | 4 | +3 | |
| 30 | 10 | 3-10 | 2-7 | 2-2 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 2 | +8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | -11 | |
| 17 | 5 | 2-5 | 1-3 | 0-2 | 4 | 0 | 2 | 1 | 2 | 1 | 3 | 1 | -14 | |
| 16 | 8 | 2-6 | 1-3 | 3-4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -13 | |
| 7 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -15 | |
| 11 | 1 | 0-3 | 0-0 | 1-2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | -11 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
74 | 25-67 | 12-35 | 12-20 | 35 | 16 | 17 | 11 | 9 | 5 | 30 | 20 | |||
37% | 34% | 60% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Las Vegas, NV
NBA TVTSN
Referee:Jacob Barnett
Referee:Agon Abazi
Referee:Ajay Gonnelli
2026 NBA Summer League - Las Vegas Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | - | |
| Boston | 0 | 0 | .000 | - | |
| Brooklyn | 0 | 0 | .000 | - | |
| Charlotte | 0 | 0 | .000 | - | |
| Chicago | 0 | 0 | .000 | - | |
| Cleveland | 0 | 0 | .000 | - | |
| Dallas | 0 | 0 | .000 | - | |
| Denver | 0 | 0 | .000 | - | |
| Detroit | 0 | 0 | .000 | - | |
| Golden State | 0 | 0 | .000 | - | |
| Houston | 0 | 0 | .000 | - | |
| Indiana | 0 | 0 | .000 | - | |
| LA | 0 | 0 | .000 | - | |
| Los Angeles | 0 | 0 | .000 | - | |
| Memphis | 0 | 0 | .000 | - | |
| Miami | 0 | 0 | .000 | - | |
| Milwaukee | 0 | 0 | .000 | - | |
| Minnesota | 0 | 0 | .000 | - | |
| New Orleans | 0 | 0 | .000 | - | |
| New York | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Orlando | 0 | 0 | .000 | - | |
| Philadelphia | 0 | 0 | .000 | - | |
| Phoenix | 0 | 0 | .000 | - | |
| Portland | 0 | 0 | .000 | - | |
| Sacramento | 0 | 0 | .000 | - | |
| San Antonio | 0 | 0 | .000 | - | |
| Toronto | 0 | 0 | .000 | - | |
| Utah | 0 | 0 | .000 | - | |
| Washington | 0 | 0 | .000 | - |
NBA Summer League News

James Dolan: Won't go into second apron to keep Knicks intact
On the heels of its first NBA title in 53 years, Knicks owner James Dolan told WFAN radio Wednesday that he will not go into the punitive second apron to keep his team intact for the 2026-27 season.
12m

Sources: Wizards' Trae Young to decline option, be free agent
Wizards star Trae Young plans to decline his $48.97 million player option for the 2026-27 season, although Washington remains the front-runner, sources said.
40m

Ben Stiller announces Knicks documentary with A24, HBO
One of the Knicks' most recognizable celebrity fans is helping tell the team's story.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.