Oklahoma City Thunder vs Memphis Grizzlies
NBA Summer League - Utah

Memphis GrizzliesGrizzliesMEM
2-1
94
2-1
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Grizzlies MEM | 39 | 17 | 19 | 19 | 94 |
Thunder OKC | 31 | 23 | 16 | 16 | 86 |

Oklahoma City ThunderThunderOKC
2-1
86
2-1
Memphis Grizzlies
starters |
David RoddyD. Roddy #21 |
Jake LaRaviaJ. LaRavia #3 |
Kenneth Lofton Jr.K. Lofton Jr. #6 |
Vince Williams Jr.V. Williams Jr. #5 |
Jacob GilyardJ. Gilyard #0 |
bench |
Frankie FerrariF. Ferrari #2 |
GG JacksonG. Jackson II #45 |
Joel AyayiJ. Ayayi #7 |
Matt HurtM. Hurt #20 |
Timmy AllenT. Allen #4 |
Manny BatesM. Bates #15 |
Tarik BiberovicT. Biberovic #44 |
Tariq OwensT. Owens #41 |
Aminu MohammedA. Mohammed #8 |
Nathan HooverN. Hoover #10 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 8 | 2-12 | 1-4 | 3-5 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 1 | -1 | |
| 29 | 25 | 9-18 | 4-9 | 3-4 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | +7 | |
| 29 | 12 | 5-16 | 2-6 | 0-0 | 4 | 4 | 2 | 3 | 0 | 1 | 3 | 4 | +7 | |
| 29 | 18 | 5-10 | 3-7 | 5-6 | 9 | 1 | 2 | 2 | 1 | 1 | 8 | 5 | -1 | |
| 29 | 10 | 3-5 | 3-4 | 1-1 | 4 | 6 | 3 | 7 | 0 | 0 | 4 | 6 | +7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 0 | 0-1 | 0-1 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | +1 | |
| 11 | 8 | 3-4 | 2-3 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | +9 | |
| 11 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | |
| 11 | 10 | 2-5 | 2-4 | 4-4 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | +1 | |
| 11 | 2 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | +9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
94 | 30-74 | 17-38 | 17-22 | 36 | 23 | 12 | 14 | 3 | 8 | 28 | 26 | |||
41% | 45% | 77% | ||||||||||||
Oklahoma City Thunder
starters |
Ousmane DiengO. Dieng #13 |
Chet HolmgrenC. Holmgren #7 |
Jaylin WilliamsJay. Williams #6 |
Tre MannT. Mann #23 |
Jared ButlerJ. Butler #14 |
bench |
Caleb McConnellC. McConnell #55 |
Jaden ShackelfordJ. Shackelford #15 |
Hunter MaldonadoH. Maldonado #31 |
Keyontae JohnsonK. Johnson #18 |
Jalen WilliamsJal. Williams #8 |
Jeremiah Robinson-EarlJ. Robinson-Earl #50 |
KJ WilliamsKJ Williams #42 |
Daeqwon PlowdenD. Plowden #25 |
Tanner GrovesT. Groves #33 |
Justice SueingJ. Sueing #27 |
Zhaire SmithZ. Smith #16 |
Jahmi'us RamseyJ. Ramsey #45 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 13 | 5-10 | 1-4 | 2-3 | 6 | 2 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | |
| 31 | 10 | 3-8 | 0-4 | 4-4 | 11 | 1 | 6 | 2 | 3 | 1 | 10 | 1 | +5 | |
| 27 | 12 | 4-11 | 2-7 | 2-2 | 4 | 3 | 1 | 1 | 3 | 0 | 4 | 1 | -4 | |
| 31 | 28 | 10-14 | 2-6 | 6-8 | 4 | 2 | 5 | 1 | 0 | 0 | 4 | 2 | -6 | |
| 28 | 16 | 5-11 | 3-7 | 3-3 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 4 | +4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | -10 | |
| 23 | 7 | 2-4 | 2-4 | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | -12 | |
| 19 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | -17 | |
| DNP-RIGHT HAMSTRING | ||||||||||||||
| DNP-LEFT GLUTE INJURY | ||||||||||||||
| DNP-RIGHT ANKLE SPRAIN | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
86 | 29-61 | 10-34 | 18-23 | 34 | 18 | 18 | 5 | 10 | 3 | 31 | 15 | |||
48% | 29% | 78% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Salt Lake City, UT
Referee:Andy Nagy
Referee:Dannica Baroody
Referee:Robert Hussey
2026 NBA Summer League - Utah Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Memphis | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Philadelphia | 0 | 0 | .000 | - | |
| Utah | 0 | 0 | .000 | - |
NBA Summer League News

Knicks-Spurs most-watched NBA Finals since 1998; averaged 20.6M
The Knicks' 94-90 victory over the Spurs on Saturday night to capture their first NBA title in 53 years averaged 24.5 million viewers on ABC and ESPN, making it the most-watched Game 5 since 1998.
1h

Lawrence Tanter retiring after 40 years with the Lakers
Longtime Lakers public address announcer Lawrence Tanter is retiring from his position after more than 40 years manning the microphone at Lakers home games, the team announced Tuesday.
1h

Jets: Knicks' title run 'added motivation' amid 57-year drought
The Jets, who haven't won the Super Bowl in 57 years, are drawing inspiration from their local basketball brethren.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.