Charlotte Hornets vs San Antonio Spurs
NBA Summer League - Sacramento

San Antonio SpursSpursSA
2-0
96
2-0
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Spurs SA | 30 | 28 | 21 | 17 | 96 |
Hornets CHA | 11 | 21 | 21 | 24 | 77 |

Charlotte HornetsHornetsCHA
0-2
77
0-2
San Antonio Spurs
starters |
Dominick BarlowD. Barlow #26 |
Sidy CissokoS. Cissoko #25 |
Blake WesleyB. Wesley #14 |
Julian ChampagnieJ. Champagnie #30 |
Javante McCoyJ. McCoy #46 |
bench |
Sadik KabacaS. Kabaca #18 |
Charles BediakoC. Bediako #27 |
Seth Millner Jr.Millner #36 |
Chaundee Brown Jr.C. Brown Jr. #15 |
Justin GorhamJ. Gorham #34 |
Erik StevensonE. Stevenson #16 |
Logan JohnsonL. Johnson #29 |
Justin KierJ. Kier #5 |
Josh CarltonJ. Carlton #42 |
Malaki BranhamM. Branham #22 |
Sir'Jabari RiceS. Rice #11 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 24 | 10-13 | 0-0 | 4-6 | 10 | 1 | 0 | 1 | 2 | 4 | 6 | 2 | +26 | |
| 24 | 3 | 0-1 | 0-1 | 3-4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | +17 | |
| 26 | 8 | 3-9 | 0-1 | 2-3 | 6 | 8 | 6 | 3 | 0 | 2 | 4 | 1 | +19 | |
| 25 | 30 | 9-20 | 5-12 | 7-9 | 8 | 2 | 1 | 4 | 0 | 4 | 4 | 1 | +28 | |
| 16 | 0 | 0-4 | 0-1 | 0-0 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | +15 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 4 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -3 | |
| 12 | 5 | 1-3 | 0-1 | 3-4 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 5 | -4 | |
| 11 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | -7 | |
| 12 | 4 | 2-6 | 0-1 | 0-2 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | +7 | |
| 7 | 0 | 0-2 | 0-1 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | -7 | |
| 19 | 11 | 4-10 | 3-6 | 0-0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | +10 | |
| 5 | 4 | 1-3 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | |
| 14 | 0 | 0-0 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
96 | 33-77 | 9-27 | 21-30 | 54 | 20 | 19 | 10 | 3 | 16 | 38 | 25 | |||
43% | 33% | 70% | ||||||||||||
Charlotte Hornets
starters |
Brandon MillerB. Miller #24 |
Nick Smith Jr.N. Smith Jr. #00 |
Bryce McGowensB. McGowens #7 |
Kai JonesK. Jones #23 |
James BouknightJ. Bouknight #2 |
bench |
Amari BaileyA. Bailey #17 |
Justin RobinsonJ. Robinson #26 |
Nathan MensahN. Mensah #31 |
Leaky BlackL. Black #19 |
James NnajiJ. Nnaji #46 |
Angelo AllegriA. Allegri #16 |
Jaylen SimsJ. Sims #33 |
Anthony DurujiA. Duruji #41 |
Kobi SimmonsK. Simmons #14 |
Xavier SneedX. Sneed #22 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 18 | 5-11 | 3-7 | 5-7 | 5 | 3 | 5 | 1 | 1 | 0 | 5 | 5 | -12 | |
| 27 | 12 | 5-14 | 1-5 | 1-2 | 3 | 3 | 4 | 0 | 1 | 0 | 3 | 2 | -14 | |
| 26 | 11 | 3-11 | 1-3 | 4-6 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | -25 | |
| 21 | 2 | 0-3 | 0-0 | 2-2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | -17 | |
| 25 | 12 | 4-7 | 1-4 | 3-3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | -14 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 6 | 2-7 | 0-0 | 2-7 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | +2 | |
| 15 | 8 | 3-8 | 2-4 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | -7 | |
| 19 | 8 | 4-5 | 0-0 | 0-0 | 4 | 0 | 2 | 1 | 1 | 1 | 3 | 6 | -2 | |
| 17 | 0 | 0-3 | 0-2 | 0-0 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | -6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
77 | 26-69 | 8-25 | 17-27 | 28 | 12 | 17 | 7 | 6 | 6 | 22 | 26 | |||
38% | 32% | 63% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Sacramento, CA
ESPN
Referee:Evan Scott
Referee:Danielle Scott
Referee:Sean Butler
2024 NBA Summer League - Sacramento Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Golden State | 3 | 0 | 1.000 | W3 | |
| Charlotte | 3 | 0 | 1.000 | W3 | |
| Sacramento | 2 | 1 | .667 | L1 | |
| Miami | 2 | 1 | .667 | W2 | |
| Sacramento | 1 | 2 | .333 | L2 | |
| San Antonio | 1 | 2 | .333 | W1 | |
| China | 0 | 3 | .000 | L3 | |
| Los Angeles | 0 | 3 | .000 | L3 |
NBA Summer League News

2026 NBA buzz: Latest news, injuries, league intel, updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing on Giannis Antetokounmpo ahead of trade season.
10h

Cam'ron weighs in on why Wemby should've shaken the Knicks' hands
Cam'ron weighs in on why Wemby should've shaken the Knicks' hands
10h

Stephen A. proclaims the Knicks America's team
Stephen A. proclaims the Knicks America's team
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.