Cleveland Charge @ Mexico City Capitanes

Cleveland ChargeChargeCLC
23-13, 10-8 Away
119
23-13, 10-8 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Charge CLC | 28 | 40 | 32 | 19 | 119 |
Capitanes MXC | 33 | 26 | 31 | 36 | 126 |

Mexico City CapitanesCapitanesMXC
24-12, 15-3 Home
126
24-12, 15-3 Home
Cleveland Charge
starters |
Jaxson RobinsonJ. Robinson #2 |
Norchad OmierN. Omier #15 |
Tristan EnarunaT. Enaruna #13 |
Killian HayesK. Hayes #3 |
Sean McNeilS. McNeil #12 |
bench |
Zeke MayoZ. Mayo #5 |
Warith AlatisheW. Alatishe #8 |
Isaiah HawthorneI. Hawthorne #23 |
Luke TraversL. Travers #35 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 21 | 8-14 | 4-7 | 1-1 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | +1 | |
| 31 | 14 | 6-11 | 0-1 | 1-2 | 14 | 2 | 0 | 2 | 0 | 6 | 8 | 5 | +6 | |
| 33 | 29 | 11-16 | 2-5 | 3-4 | 7 | 0 | 3 | 1 | 2 | 5 | 2 | 2 | +3 | |
| 41 | 27 | 10-24 | 2-9 | 4-7 | 3 | 18 | 7 | 2 | 0 | 0 | 3 | 2 | -3 | |
| 39 | 9 | 3-10 | 3-10 | 0-0 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | -5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 5 | 1-4 | 1-3 | 1-1 | 5 | 1 | 3 | 1 | 1 | 1 | 4 | 3 | -21 | |
| 17 | 4 | 2-2 | 0-0 | 0-1 | 9 | 0 | 2 | 0 | 1 | 3 | 6 | 5 | -13 | |
| 17 | 10 | 3-6 | 2-4 | 1-1 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | -3 | |
| DNP-COACH'S DECISION | ||||||||||||||
119 | 44-87 | 14-39 | 11-17 | 49 | 25 | 20 | 6 | 5 | 16 | 33 | 25 | |||
51% | 36% | 65% | ||||||||||||
Mexico City Capitanes
starters |
Tomas ChaperoT. Chapero #11 |
RJ MelendezR. Melendez #9 |
Boo BuieB. Buie #0 |
James BouknightJ. Bouknight #2 |
Ahmad CaverA. Caver #7 |
bench |
Andersson GarciaA. Garcia #13 |
Isaih MooreI. Moore #00 |
Esteban Ezequiel Roacho AmadorRoacho #10 |
Wade Taylor IVW. Taylor IV #4 |
Felipe HaaseF. Haase #22 |
LJ FigueroaL. Figueroa #30 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 0 | 0-0 | 0-0 | 0-1 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 4 | -11 |
| 20 | 10 | 4-7 | 0-0 | 1-1 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | -7 |
| 20 | 6 | 2-6 | 1-2 | 1-1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | -18 |
| 32 | 16 | 3-11 | 3-8 | 4-5 | 7 | 1 | 2 | 1 | 0 | 0 | 7 | 4 | +1 |
| 32 | 5 | 2-8 | 1-2 | 0-1 | 7 | 7 | 3 | 2 | 1 | 1 | 6 | 2 | +13 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 20 | 8-10 | 0-0 | 2-3 | 6 | 3 | 0 | 4 | 0 | 5 | 1 | 5 | +23 |
| 8 | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -13 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +5 |
| 28 | 17 | 5-12 | 2-4 | 3-3 | 3 | 8 | 1 | 2 | 1 | 0 | 3 | 1 | +10 |
| 28 | 26 | 8-12 | 7-10 | 2-3 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | +14 |
| 26 | 22 | 8-16 | 1-2 | 3-4 | 2 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | +18 |
126 | 42-85 | 15-29 | 16-22 | 40 | 28 | 10 | 14 | 4 | 10 | 30 | 22 | ||
49% | 52% | 73% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Mexico City, Mexico
ESPN+
Referee:Marcy Williams
Referee:Agon Abazi
Referee:Bobby Bissant
2025-26 Standings
NBA G League
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | .722 | - | W1 |
| Greensboro | 24 | 12 | .667 | 2 | L1 |
| Cleveland | 23 | 13 | .639 | 3 | W1 |
| Raptors | 23 | 13 | .639 | 3 | W1 |
| Motor City | 22 | 14 | .611 | 4 | L1 |
| Capital City | 19 | 17 | .528 | 7 | L2 |
| Long Island | 18 | 18 | .500 | 8 | L7 |
| Maine | 18 | 18 | .500 | 8 | W3 |
| Delaware | 18 | 18 | .500 | 8 | W3 |
| Noblesville | 16 | 20 | .444 | 10 | W1 |
| Birmingham | 16 | 20 | .444 | 10 | L1 |
| Windy City | 15 | 21 | .417 | 11 | L5 |
| College Park | 14 | 22 | .389 | 12 | W1 |
| Westchester | 14 | 22 | .389 | 12 | W3 |
| Grand Rapids | 11 | 25 | .306 | 15 | W1 |
| Wisconsin | 10 | 26 | .278 | 16 | L1 |
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
1M

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
2M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
3M
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

