YujiHoshino
Stats
striking
| Date | Opponent | Event | Res. | SDBL/A | SDHL/A | SDLL/A | TSL | TSA | SSL | SSA | TSL-TSA | KD | %BODY | %HEAD | %LEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16, 2013 | Yusuke Yachi | Shooto | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Mar 7, 2010 | Nick Denis | SRC | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7, 2009 | Marlon Sandro | Sengoku | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Jun 22, 2008 | Antonio Carvalho | GCM | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Apr 23, 2004 | Koji Oishi | Pancrase | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Jun 22, 2003 | Satoru Kitaoka | Pancrase | D | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Oct 29, 2002 | Chris Lytle | Pancrase | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Oct 30, 2001 | Nate Marquardt | Pancrase | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Jun 26, 2001 | Satoru Kitaoka | Pancrase | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
Clinch
| Date | Opponent | Event | Res. | SCBL | SCBA | SCHL | SCHA | SCLL | SCLA | RV | SR | TDL | TDA | TDS | TK ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16, 2013 | Yusuke Yachi | Shooto | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Mar 7, 2010 | Nick Denis | SRC | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7, 2009 | Marlon Sandro | Sengoku | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Jun 22, 2008 | Antonio Carvalho | GCM | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Apr 23, 2004 | Koji Oishi | Pancrase | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Jun 22, 2003 | Satoru Kitaoka | Pancrase | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Oct 29, 2002 | Chris Lytle | Pancrase | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Oct 30, 2001 | Nate Marquardt | Pancrase | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Jun 26, 2001 | Satoru Kitaoka | Pancrase | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
Ground
| Date | Opponent | Event | Res. | SGBL | SGBA | SGHL | SGHA | SGLL | SGLA | AD | ADTB | ADHG | ADTM | ADTS | SM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16, 2013 | Yusuke Yachi | Shooto | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7, 2010 | Nick Denis | SRC | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7, 2009 | Marlon Sandro | Sengoku | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 22, 2008 | Antonio Carvalho | GCM | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23, 2004 | Koji Oishi | Pancrase | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 22, 2003 | Satoru Kitaoka | Pancrase | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2002 | Chris Lytle | Pancrase | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2001 | Nate Marquardt | Pancrase | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 26, 2001 | Satoru Kitaoka | Pancrase | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |