LeonardoPecanha
- Middleweight
- Birthdate7/15/1982
- Stance--
Stats
striking
| Date | Opponent | Event | Res. | SDBL/A | SDHL/A | SDLL/A | TSL | TSA | SSL | SSA | TSL-TSA | KD | %BODY | %HEAD | %LEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2, 2012 | Jorge Santiago | TFC 21 | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Jun 17, 2010 | Tyler Stinson | BFC | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27, 2009 | Paul Bradley | UCFC | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Sep 19, 2008 | Tyler Stinson | C3 Fights | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6, 2008 | Paulo Thiago | JF 8 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22, 2007 | Rudy Bears | TFC 9 | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Jul 27, 2007 | Bobby Voelker | TFC 8 | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Dec 17, 2006 | Steve Cantwell | JF 7 | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Sep 10, 2005 | Mauro Chimento Jr. | PFC | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
Clinch
| Date | Opponent | Event | Res. | SCBL | SCBA | SCHL | SCHA | SCLL | SCLA | RV | SR | TDL | TDA | TDS | TK ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2, 2012 | Jorge Santiago | TFC 21 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Jun 17, 2010 | Tyler Stinson | BFC | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27, 2009 | Paul Bradley | UCFC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Sep 19, 2008 | Tyler Stinson | C3 Fights | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6, 2008 | Paulo Thiago | JF 8 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22, 2007 | Rudy Bears | TFC 9 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Jul 27, 2007 | Bobby Voelker | TFC 8 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Dec 17, 2006 | Steve Cantwell | JF 7 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Sep 10, 2005 | Mauro Chimento Jr. | PFC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
Ground
| Date | Opponent | Event | Res. | SGBL | SGBA | SGHL | SGHA | SGLL | SGLA | AD | ADTB | ADHG | ADTM | ADTS | SM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2, 2012 | Jorge Santiago | TFC 21 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 17, 2010 | Tyler Stinson | BFC | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27, 2009 | Paul Bradley | UCFC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19, 2008 | Tyler Stinson | C3 Fights | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6, 2008 | Paulo Thiago | JF 8 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22, 2007 | Rudy Bears | TFC 9 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 27, 2007 | Bobby Voelker | TFC 8 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17, 2006 | Steve Cantwell | JF 7 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10, 2005 | Mauro Chimento Jr. | PFC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |