XavierFoupa-Pokam
- Birthdate3/7/1982
- NicknameProfessor X
- StanceOpen Stance
Stats
striking
| Date | Opponent | Event | Res. | SDBL/A | SDHL/A | SDLL/A | TSL | TSA | SSL | SSA | TSL-TSA | KD | %BODY | %HEAD | %LEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17, 2014 | Michail Tsarev | FEFoMP | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Dec 1, 2012 | Jack Marshman | BAMMA 11 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26, 2012 | Claudio Silva | SFL 6 | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Nov 20, 2011 | Albert Duraev | M-1 Global | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14, 2010 | Vyacheslav Vasilevsky | Sambo-70/M-1 Global | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| May 23, 2009 | Drew McFedries | UFC 98 | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Apr 18, 2009 | Denis Kang | UFC 97 | L | 8/11 | 7/30 | 3/4 | 32 | 62 | 23 | 53 | 51.61% | 0 | 80% | 24% | 75% |
| Dec 1, 2007 | Murilo Rua | Cage Rage 24 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21, 2007 | Tom Watson | Cage Rage 21 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4, 2006 | Hoon Kim | Real Rhythm | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Jul 10, 2004 | Paul Daley | Cage Rage 7 | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Apr 4, 2004 | Martin Kampmann | EVT 2 | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
Clinch
| Date | Opponent | Event | Res. | SCBL | SCBA | SCHL | SCHA | SCLL | SCLA | RV | SR | TDL | TDA | TDS | TK ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17, 2014 | Michail Tsarev | FEFoMP | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Dec 1, 2012 | Jack Marshman | BAMMA 11 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26, 2012 | Claudio Silva | SFL 6 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Nov 20, 2011 | Albert Duraev | M-1 Global | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14, 2010 | Vyacheslav Vasilevsky | Sambo-70/M-1 Global | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| May 23, 2009 | Drew McFedries | UFC 98 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Apr 18, 2009 | Denis Kang | UFC 97 | L | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0% |
| Dec 1, 2007 | Murilo Rua | Cage Rage 24 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21, 2007 | Tom Watson | Cage Rage 21 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4, 2006 | Hoon Kim | Real Rhythm | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Jul 10, 2004 | Paul Daley | Cage Rage 7 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Apr 4, 2004 | Martin Kampmann | EVT 2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
Ground
| Date | Opponent | Event | Res. | SGBL | SGBA | SGHL | SGHA | SGLL | SGLA | AD | ADTB | ADHG | ADTM | ADTS | SM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17, 2014 | Michail Tsarev | FEFoMP | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1, 2012 | Jack Marshman | BAMMA 11 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26, 2012 | Claudio Silva | SFL 6 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2011 | Albert Duraev | M-1 Global | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14, 2010 | Vyacheslav Vasilevsky | Sambo-70/M-1 Global | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 23, 2009 | Drew McFedries | UFC 98 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18, 2009 | Denis Kang | UFC 97 | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1, 2007 | Murilo Rua | Cage Rage 24 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21, 2007 | Tom Watson | Cage Rage 21 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4, 2006 | Hoon Kim | Real Rhythm | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 10, 2004 | Paul Daley | Cage Rage 7 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4, 2004 | Martin Kampmann | EVT 2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |