NickBrowne
- USA
- Lightweight
- HT/WT5' 11", 155 lbs
- Birthdate3/30/1990 (36)
- TeamAll American MMA
- NicknameNyquil
- Reach72.5"
Fight History
| Date | Opponent | Res. | Decision | Rnd | Time | Event |
|---|---|---|---|---|---|---|
| Mar 31, 2023 | Mike Hamel | L | KO/TKO | 1 | 0:42 | Bellator 293: Golm vs. James |
| Oct 1, 2022 | Islam Mamedov | L | Decision - Unanimous | 3 | 5:00 | Bellator 286: Pitbull vs. Borics |
| Feb 19, 2022 | Mandel Nallo | W | KO/TKO | 2 | 2:20 | Bellator 274: Gracie vs. Storley |
| Oct 16, 2021 | Bobby Lee | W | Submission | 1 | 1:38 | Bellator 268: Nemkov vs. Anglickas |
| Jan 15, 2021 | Arthur Estrazulas | W | Decision - Unanimous | 5 | 5:00 | LFA 97: Browne vs. Estrazulas |
| Jul 31, 2020 | Ben Egli | W | Decision - Unanimous | 3 | 5:00 | LFA 87: Logan vs. Rosales |
| Sep 13, 2019 | Trey Ogden | W | Submission (Rear Naked Choke) | 1 | 2:24 | LFA 76: Odgen vs. Browne |
| Jun 9, 2018 | Jeffery Pelton | W | Submission (Rear Naked Choke) | 1 | 4:22 | Pinnacle FC 17: Pinnacle Fighting Championships 17 |
| Sep 30, 2017 | John Gunther | L | Decision - Unanimous | 3 | 5:00 | RFO: Big Guns 25 |
| Sep 17, 2016 | Troy Lamson | W | Submission (Kneebar) | 1 | 1:41 | KOTC: Harm's Way |
| Nov 25, 2015 | R'Mandel Cameron | W | Decision - Split | 3 | 5:00 | Pinnacle FC: Pittsburgh Challenge Series 12 |
| Aug 29, 2015 | Caleb McAllister | W | KO/TKO | 1 | 3:50 | Pinnacle FC: Pittsburgh Challenge Series 11 |
| Jul 11, 2015 | Cameron VanCamp | W | Decision - Split | 3 | 5:00 | KOTC: Counter Attack |
| Jan 23, 2015 | Alan Stephenson | W | Submission (Rear Naked Choke) | 2 | 4:44 | Simons Promotions: Caged Power 10 |
| Sep 13, 2014 | Sidney Outlaw | W | TKO | 1 | 0:25 | WSOF 13: Moraes vs. Bollinger |
| May 24, 2014 | Jeff Denz | W | Submission (Rear Naked Choke) | 1 | 1:01 | Pinnacle FC: Pittsburgh Challenge Series 7 |
Denotes a Title Fight