DesmondGreen
- USA
- Lightweight
- Birthdate10/11/1989
- TeamSanford MMA
- NicknameThe Predator
- StanceSouthpaw
- Reach73"
Fight History
| Date | Opponent | Res. | Decision | Rnd | Time | Event |
|---|---|---|---|---|---|---|
| May 18, 2019 | Charles Jourdain | W | Decision - Unanimous | 3 | 5:00 | UFC Fight Night: Dos Anjos vs. Lee |
| Mar 30, 2019 | Ross Pearson | W | KO/TKO | 1 | 2:52 | UFC Fight Night: Barboza vs. Gaethje |
| Sep 15, 2018 | Mairbek Taisumov | L | Decision - Unanimous | 3 | 5:00 | UFC Fight Night: Hunt vs. Oleinik |
| Jun 1, 2018 | Gleison Tibau | W | Decision - Unanimous | 3 | 5:00 | UFC Fight Night: Rivera vs. Moraes |
| Feb 3, 2018 | Michel Prazeres | L | Decision - Unanimous | 3 | 5:00 | UFC Fight Night: Machida vs. Anders |
| Sep 2, 2017 | Rustam Khabilov | L | Decision - Unanimous | 3 | 5:00 | UFC Fight Night: Volkov vs. Struve |
| Apr 8, 2017 | Josh Emmett | W | Decision - Split | 3 | 5:00 | UFC 210: Cormier vs. Johnson 2 |
| Dec 2, 2016 | Martin Brown | W | Decision - Split | 3 | 5:00 | Titan FC 42: Lima vs. Jackson |
| Aug 5, 2016 | James Freeman | W | Decision - Unanimous | 3 | 5:00 | Titan FC 40: Cavalcante vs. Assuncao |
| Jun 3, 2016 | Desmond Hill | W | Decision - Unanimous | 3 | 5:00 | FFC 24: Villefort vs. Rela |
| Mar 12, 2016 | David Cubas | W | TKO (Doctor Stoppage) | 1 | 3:48 | WFCA 16: Grand Prix Akhmat |
| Sep 19, 2015 | Andre Harrison | L | Decision - Unanimous | 5 | 5:00 | Titan FC 35: Healy vs. Hawn |
| Jul 18, 2015 | Vincent Eazelle | W | KO/TKO | 1 | 0:32 | Titan FC 34: Healy vs. Edwards |
| Mar 20, 2015 | Kurt Holobaugh | L | Decision - Split | 5 | 5:00 | TFC 33: Titan Fighting Championship 33 |
| Dec 19, 2014 | Steven Siler | W | Decision - Unanimous | 5 | 5:00 | TFC 32: Titan Fighting Championship 32 |
| Oct 31, 2014 | Miguel Torres | W | KO | 1 | 0:46 | Titan FC 31: Titan Fighting Championship 31 |
| May 9, 2014 | Daniel Weichel | L | Submission (Rear Naked Choke) | 2 | 2:07 | Bellator MMA: Bellator 119 |
| Mar 28, 2014 | Will Martinez Jr. | W | Decision - Unanimous | 3 | 5:00 | Bellator MMA: Bellator 114 |
| Feb 28, 2014 | Mike Richman | W | Decision - Unanimous | 3 | 5:00 | Bellator MMA: Bellator 110 |
| Oct 25, 2013 | Angelo Sanchez | W | TKO (Doctor Stoppage) | 2 | 1:04 | Bellator MMA: Bellator 105 |
| Sep 13, 2013 | Fabricio Guerreiro | L | Unanimous Decision | 3 | 5:00 | Bellator MMA: Bellator 99 |
| May 18, 2013 | Henry Martinez | W | TKO | 2 | 1:50 | NEF: Fight Night 7 |
| Feb 23, 2013 | John Ortolani | W | Decision - Unanimous | 3 | 5:00 | CFX 22: Winter Blast |
| Feb 15, 2013 | Gemiyale Adkins | W | Decision - Unanimous | 3 | 5:00 | PACF: PA Cage Fight 15 |
| Nov 23, 2012 | Rory McDonell | L | Submission (Gogoplata) | 1 | 4:41 | SFS 7: Score Fighting Series 7 |
| Nov 17, 2012 | Brandon Fleming | W | Unanimous Decision | 3 | - | NEF: Fight Night 5 |
| Sep 22, 2012 | Matt DiMaracantonio | W | Unanimous Decision | 3 | 5:00 | Gladius Fights: Fyvie vs. Carlo-Clauss |
| Sep 8, 2012 | Bruce Boyington | W | Submission (Arm Triangle) | 2 | - | NEF: Fight Night 4 |
| Aug 24, 2012 | Ryan Peterson | W | Split Decision | 3 | 5:00 | CFFC 16: Williams vs. Jacoby |
| Jun 2, 2012 | Phillip LeGrand | W | Unanimous Decision | 3 | 5:00 | JB Sports/Live Nation: Rock Out Knock Out |
| Apr 1, 2012 | Rob Font | W | Unanimous Decision | 3 | 5:00 | Premier FC: Premier Fighting Championship 8 |
Denotes a Title Fight
Latest Videos
Green lands strong body shots in the 1st
Green tributes win to Glenn Robinson