JaredPapazian
- USA
- Flyweight
- Birthdate2/1/1988
- NicknameThe Jackhammer
- StanceSouthpaw
- Reach67"
Fight History
| Date | Opponent | Res. | Decision | Rnd | Time | Event |
|---|---|---|---|---|---|---|
| Apr 29, 2017 | Terrion Ware | L | KO | 3 | 0:20 | CXF 7: Locked and Loaded |
| Sep 10, 2016 | Keith Carson | W | Decision - Unanimous | 3 | 5:00 | CXF 4: Fighting for Liam |
| May 19, 2016 | Alex Perez | W | Submission (Armbar) | 1 | 3:26 | TPF 27: Tachi Palace Fights 27 |
| May 7, 2015 | Rolando Velasco | L | Decision - Split | 3 | 5:00 | TPF 23: Cinco de Mayhem |
| Aug 8, 2014 | Ara Muradyan | W | Decision - Unanimous | 3 | 5:00 | National Fight Alliance: Valley Invasion 4 |
| Nov 14, 2013 | Russell Doane | L | KO | 4 | 2:30 | TPF 17: Fall Brawl |
| Sep 7, 2013 | Jeff Martin | W | TKO | 1 | 3:52 | BAMMA USA: Pro Series 3 |
| Aug 10, 2013 | John Robles | W | Decision - Unanimous | 3 | 5:00 | WSOF 4: Spong vs. DeAnda |
| May 11, 2013 | Brandon Bender | L | Submission (Rear Naked Choke) | 1 | 2:01 | National Fight Alliance: Valley Invasion 3 |
| Mar 15, 2013 | Terrion Ware | W | Unanimous Decision | 3 | 5:00 | BAMMA USA: Badbeat 8 |
| Dec 15, 2012 | Tim Elliott | L | Decision - Unanimous | 3 | 5:00 | The Ultimate Fighter 16 Finale |
| Jun 8, 2012 | Dustin Pague | L | Submission | 1 | 3:21 | UFC on FX: Johnson vs. McCall |
| Jan 20, 2012 | Mike Easton | L | Decision - Majority | 3 | 5:00 | UFC on FX: Guillard vs. Miller |
| Sep 15, 2011 | Marvin Garcia | W | Unanimous Decision | 5 | 5:00 | KOTC: First Defense |
| Jun 24, 2011 | Abel Cullum | W | Unanimous Decision | 5 | 5:00 | KOTC: Epic Force |
| Mar 27, 2011 | Kana Hyatt | W | Unanimous Decision | 3 | 5:00 | KOTC: Turning Point |
| Feb 3, 2011 | Jimmie Rivera | L | Unanimous Decision | 5 | 5:00 | KOTC: Empire |
| Sep 24, 2010 | Kana Hyatt | W | Unanimous Decision | 3 | 5:00 | BAMMA USA: Badbeat 1 |
| Jul 24, 2010 | Maurice Eazel | W | TKO | 3 | 0:28 | RITC: Respect in the Cage |
| Jun 4, 2010 | Ryan Bastianelli | W | TKO | 2 | 0:09 | Santa Ynez: MMA |
| May 6, 2010 | Tyler Weathers | W | Unanimous Decision | 3 | 5:00 | King of the West: Rage Against the Ropes |
| Mar 26, 2010 | Shad Smith | W | KO | 3 | 2:23 | NFAMMA: Evolution |
| Feb 19, 2010 | Shad Smith | L | Submission (Triangle Choke) | 1 | 1:03 | RITC 3: Respect in the Cage |
| Jan 24, 2010 | Greg Guzman | W | Unanimous Decision | 3 | 5:00 | Called Out MMA: Called Out MMA 2 |
| Dec 18, 2009 | Ryan Bastianelli | D | No Contest | 1 | 3:00 | NFAMMA: Resurrection |
| Oct 16, 2009 | Justin Cummings | W | Unanimous Decision | 3 | 3:00 | NFAMMA: MMA at the Hyatt 3 Redemption |
| Jul 25, 2009 | Darren Crisp Jr. | L | Unanimous Decision | 3 | 5:00 | PureCombat 9: Home Turf |
| May 28, 2009 | Vince Ortiz | L | Submission (Rear Naked Choke) | 2 | 2:43 | Pryme Time Promotions: MMA at the Hyatt II |
| Mar 5, 2009 | Ray Cox | W | TKO | 3 | 2:16 | Pryme Time Promotions: Riot at the Hyatt |
| Oct 30, 2008 | Vincent Martinez | W | Submission | 1 | 1:51 | CXF: California Xtreme Fighting |
| Nov 1, 2008 | Art Arciniega | L | Submission (Guillotine) | 3 | 0:34 | PureCombat 6: Halloween Bash |
| Sep 13, 2008 | Karen Darabedyan | L | Submission (Rear Naked Choke) | 1 | 1:36 | TFA 12: Total Fighting Alliance 12 |
| Jul 26, 2008 | Jorge Acosta | W | TKO | 2 | 0:35 | WG: War Gods |
| Jun 6, 2008 | Josh Chaves | W | Decision - Unanimous | 3 | 3:00 | PureCombat 4: Bombs Away |
Denotes a Title Fight