VictorValimaki
- Canada
- Birthdate12/17/1981
- TeamBTT Canada
- NicknameThe Matrix
- StanceOrthodox
Fight History
| Date | Opponent | Res. | Decision | Rnd | Time | Event |
|---|---|---|---|---|---|---|
| Sep 29, 2017 | Teddy Ash | L | KO/TKO | 1 | 1:38 | Unified MMA 32: Campbell vs. Scarcello |
| Sep 25, 2015 | Tanner Boser | L | TKO | 2 | 3:33 | Unified MMA 24 - Boser vs. Valimaki |
| Oct 3, 2014 | Jeremy Osheim | L | KO/TKO | 1 | 1:04 | MFC 41: All In |
| May 9, 2014 | Bill Widler | W | Submission (Rear Naked Choke) | 1 | 3:36 | MFC 40: Crowned Kings |
| Feb 11, 2012 | Tim Chemelli | W | TKO | 2 | 1:21 | AMMA 9: Aggression MMA 9 |
| Dec 10, 2010 | Karl Knothe | L | TKO | 1 | 4:59 | TFC 12: Devastation |
| Sep 10, 2010 | Martin Desilets | L | TKO | 1 | 0:37 | TFC 11: Full Force |
| Mar 19, 2010 | Martin Desilets | L | TKO | 1 | 4:50 | TFC 10: High Voltage |
| Sep 18, 2009 | Lew Polley | W | Unanimous Decision | 5 | 5:00 | TFC 8: Salvation |
| Jul 16, 2009 | Jason Cecil | W | Submission (Guillotine) | 1 | 4:11 | TFC 7.5: The Fight Club 7.5 |
| May 30, 2009 | Isaiah Larson | W | TKO | 2 | 3:40 | TFC 7: Full Throttle |
| Nov 26, 2008 | Rodney Glunder | W | Submission (Rear Naked Choke) | 1 | 2:14 | M-1 Challenge 10: Finland |
| Sep 18, 2008 | Noah Inhofer | W | TKO | 2 | 4:16 | KOTC: Unrefined |
| Jul 19, 2008 | Nick Hinchliffe | W | Submission (Punches) | 2 | 1:47 | KOTC: Excalibur |
| Jun 20, 2008 | Chester Post | W | Submission (Rear Naked Choke) | 1 | - | KOTC: Moment de Verite |
| Aug 24, 2007 | Roger Hollett | L | Submission (Punches) | 1 | 2:06 | MFC 13: Lucky 13 |
| Apr 21, 2007 | Alessio Sakara | L | KO/TKO | 1 | 1:44 | UFC 70: Nations Collide |
| Feb 3, 2007 | Jared Kilkenny | W | KO | 1 | 3:26 | MFC 11: Gridiron |
| Dec 13, 2006 | David Heath | L | Decision - Split | 3 | 5:00 | UFC Fight Night: Sanchez vs. Riggs |
| Sep 29, 2006 | Vernon White | W | Unanimous Decision | 3 | 5:00 | EF 2: The Ultimate Decision |
| Sep 8, 2006 | Jason Day | W | Submission (Rear Naked Choke) | 1 | 2:15 | MFC 10: Unfinished Business |
| Jul 22, 2006 | Shane Lightle | W | TKO | 1 | 1:46 | ECC 3: East Coast Warriors |
| Jun 30, 2006 | Craig Sloan | W | Unanimous Decision | 3 | 5:00 | ECC 2: Collision Course |
| Sep 9, 2005 | Dan Severn | W | Decision - Unanimous | 3 | 5:00 | MFC 8: Resurrection |
| Sep 21, 2002 | Rob MacDonald | L | TKO (Corner Stoppage) | 1 | 5:00 | MFC 5: Sweet Redemption |
| Jun 1, 2002 | Chris Peak | W | TKO | 2 | - | MFC 4: New Groundz |
| Mar 3, 2002 | Johnny Gooch | W | Submission (Rear Naked Choke) | 1 | - | MFC 3: Canadian Pride |
| Apr 7, 2001 | Rich Martens | W | Decision | 1 | 7:00 | BDCT 1: Beat Down in Cow Town 1 |
| Mar 3, 2001 | JR Wallace | L | Decision | 3 | 5:00 | MFC 1: D-Day |
Denotes a Title Fight