JovaniMoran
- Boston Red Sox
- #47
- Relief Pitcher
- HT/WT6' 1", 167 lbs
- Birthdate4/24/1997 (29)
- BAT/THRLeft/Left
- BirthplaceMayagüez, Puerto Rico
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | .000 | -0.2 | 7.88 | 2.00 | 8.0 | 10 | 7 | 1.4 | 9 | 7 | 7 | 0 | 0 | 0 |
| 31 | 0 | 0 | 1 | .000 | 0.9 | 2.21 | 1.06 | 40.2 | 54 | 18 | 3.0 | 25 | 11 | 10 | 1 | 2 | 0 |
| 43 | 0 | 2 | 2 | .500 | -0.4 | 5.31 | 1.46 | 42.1 | 48 | 27 | 1.8 | 35 | 27 | 25 | 0 | 9 | 1 |
| 2 | 0 | 0 | 0 | .000 | -0.1 | 6.75 | 2.00 | 4.0 | 5 | 3 | 1.7 | 5 | 3 | 3 | 0 | 0 | 0 |
| 29 | 3 | 2 | 2 | .500 | 0.7 | 2.70 | 0.95 | 43.1 | 49 | 19 | 2.6 | 22 | 13 | 13 | 0 | 3 | 1 |
| 109 | 3 | 4 | 5 | .444 | -- | 3.80 | 1.24 | 137.1 | 164 | 74 | 2.2 | 96 | 61 | 58 | 1 | 13 | 2 |
| 22 | 1 | 1 | 1 | .444 | - | 3.80 | 1.24 | 27.4 | 33 | 15 | 2.2 | 19 | 12 | 12 | 0 | 3 | 0 |
Opponent Batting
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2025 | |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 162 | 38 | 4.263 | .290 | .421 | .323 | .744 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 |
| 672 | 164 | 4.098 | .172 | .262 | .228 | .490 | 8 | 0 | 0 | 33 | 12 | 0 | 0 | 1 | 0 |
| 750 | 184 | 4.076 | .226 | .341 | .342 | .683 | 3 | 3 | 3 | 53 | 26 | 0 | 2 | 0 | 1 |
| 80 | 20 | 4.000 | .294 | .400 | .412 | .812 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| 655 | 171 | 3.830 | .149 | .247 | .291 | .538 | 4 | 1 | 5 | 43 | 0 | 1 | 1 | 2 | 1 |
| 2308 | 574 | 4.021 | .195 | .299 | .296 | .596 | 16 | 5 | 8 | 146 | 58 | 1 | 3 | 3 | 2 |
Expanded Pitching
WAR data provided by Baseball-Reference