KerryCarpenter
- Detroit Tigers
- #30
- Right Fielder
- HT/WT6' 1", 220 lbs
- Birthdate9/2/1997 (28)
- BAT/THRLeft/Right
- BirthplaceEustis, FL
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 103 | 16 | 26 | 4 | 1 | 6 | 10 | 6 | 3 | 32 | 0 | 0 | .252 | .310 | .485 | .795 | 0.5 |
| 118 | 418 | 57 | 116 | 17 | 2 | 20 | 64 | 32 | 8 | 115 | 6 | 0 | .278 | .340 | .471 | .811 | 2.1 |
| 87 | 264 | 37 | 75 | 16 | 5 | 18 | 57 | 22 | 4 | 75 | 0 | 2 | .284 | .345 | .587 | .932 | 2.2 |
| 130 | 433 | 66 | 109 | 18 | 5 | 26 | 62 | 18 | 7 | 106 | 1 | 1 | .252 | .291 | .497 | .788 | 1.8 |
| 73 | 203 | 26 | 45 | 5 | 2 | 13 | 36 | 18 | 5 | 72 | 0 | 0 | .222 | .297 | .458 | .755 | -0.1 |
| 438 | 1419 | 202 | 371 | 60 | 15 | 83 | 229 | 96 | 27 | 398 | 7 | 3 | .261 | .318 | .500 | .819 | -- |
| 88 | 284 | 40 | 74 | 12 | 3 | 17 | 46 | 19 | 5 | 80 | 1 | 1 | .261 | .318 | .500 | .819 | - |
Postseason Batting
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 0.6 | 16.0 | 5.5 | .233 | .291 | 17.2 | .053 | 0.19 | 29 | 43 | 0.7 |
| 2.1 | 2.0 | 67.6 | 5.9 | .194 | .285 | 20.9 | .070 | 0.28 | 137 | 167 | 0.8 |
| 2.2 | 2.1 | 50.7 | 6.9 | .303 | .379 | 14.7 | .074 | 0.29 | 71 | 121 | 0.6 |
| 1.8 | 1.7 | 62.9 | 5.1 | .245 | .286 | 16.7 | .039 | 0.17 | 109 | 221 | 0.5 |
| -0.1 | 0.3 | 28.5 | 4.7 | .236 | .325 | 15.6 | .078 | 0.25 | 41 | 93 | 0.4 |
| -- | -- | 226.0 | 5.7 | .239 | .309 | 17.1 | .061 | 0.24 | 387 | 645 | 0.6 |
WAR data provided by Baseball-Reference
Find Tickets
Buy Tigers tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |