DrakeBaldwin
- Atlanta Braves
- #30
- Catcher
- HT/WT6' 0", 225 lbs
- Birthdate3/28/2001 (25)
- BAT/THRLeft/Right
- BirthplaceMadison, WI
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BOS |
| vs. CHC |
| vs. CLE |
| vs. COL |
| vs. DET |
| vs. KC |
| vs. LAA |
| vs. LAD |
| vs. MIA |
| vs. MIL |
| vs. NYM |
| vs. OAK |
| vs. PHI |
| vs. PIT |
| vs. SD |
| vs. SF |
| vs. SEA |
| vs. STL |
| vs. WSH |
| Stadium |
| Angel Stadium |
| AT&T Park |
| Busch Stadium II |
| Chase Field |
| Citizens Bank Park |
| Coors Field |
| Dodger Stadium |
| Marlins Park |
| Nationals Park |
| PETCO Park |
| PNC Park |
| Safeco Field |
| Position |
| As C |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #8 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 279 | 49 | 71 | 6 | 0 | 15 | 46 | 32 | 7 | 71 | 1 | 1 | .254 | .345 | .437 | .782 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 111 | 20 | 29 | 2 | 0 | 7 | 16 | 11 | 3 | 27 | 0 | 0 | .261 | .344 | .468 | .812 |
| 165 | 29 | 41 | 4 | 0 | 8 | 29 | 19 | 4 | 44 | 1 | 1 | .248 | .339 | .418 | .757 |
| 141 | 28 | 37 | 4 | 0 | 8 | 24 | 14 | 3 | 33 | 0 | 0 | .262 | .340 | .461 | .801 |
| 135 | 21 | 33 | 2 | 0 | 7 | 21 | 16 | 4 | 38 | 1 | 1 | .244 | .342 | .415 | .757 |
| 69 | 12 | 21 | 1 | 0 | 5 | 20 | 7 | 3 | 19 | 1 | 0 | .304 | .388 | .536 | .924 |
| 207 | 37 | 49 | 5 | 0 | 10 | 25 | 23 | 4 | 52 | 0 | 1 | .237 | .325 | .406 | .731 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | 5 | 5 | 0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | .263 | .364 | .737 | 1.100 |
| 111 | 25 | 35 | 4 | 0 | 4 | 22 | 11 | 2 | 26 | 1 | 0 | .315 | .387 | .459 | .847 |
| 58 | 9 | 17 | 2 | 0 | 6 | 13 | 10 | 1 | 16 | 0 | 1 | .293 | .400 | .638 | 1.038 |
| 48 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 22 | 0 | 0 | .063 | .100 | .125 | .225 |
| 40 | 7 | 10 | 0 | 0 | 1 | 6 | 5 | 3 | 5 | 0 | 0 | .250 | .375 | .325 | .700 |
| 25 | 3 | 8 | 0 | 0 | 1 | 6 | 3 | 2 | 3 | 0 | 0 | .320 | .433 | .440 | .873 |
| 53 | 7 | 11 | 0 | 0 | 1 | 6 | 5 | 3 | 8 | 0 | 0 | .208 | .311 | .264 | .576 |
| 88 | 10 | 13 | 0 | 0 | 2 | 7 | 6 | 4 | 27 | 0 | 0 | .148 | .235 | .216 | .451 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | 4 | 5 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | .278 | .316 | .444 | .760 |
| 9 | 2 | 4 | 0 | 0 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | .444 | .538 | 1.111 | 1.650 |
| 12 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .583 | .833 |
| 13 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .231 | .286 | .308 | .593 |
| 13 | 2 | 5 | 1 | 0 | 1 | 4 | 1 | 1 | 4 | 0 | 0 | .385 | .467 | .692 | 1.159 |
| 11 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .273 | .333 | .273 | .606 |
| 11 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | .273 | .385 | .818 | 1.203 |
| 13 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | .385 | .429 | .615 | 1.044 |
| 10 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | .200 | .429 | .500 | .929 |
| 14 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | .429 | .500 | .500 | 1.000 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | 3 | 4 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | .250 | .368 | .438 | .806 |
| 11 | 3 | 4 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | .364 | .462 | .727 | 1.189 |
| 26 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | .231 | .310 | .231 | .541 |
| 10 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | .300 | .417 | .300 | .717 |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .000 | .091 | .000 | .091 |
| 21 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | .095 | .136 | .238 | .374 |
| 12 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | .167 | .231 | .417 | .647 |
| 19 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .211 | .318 | .211 | .529 |
| 15 | 6 | 6 | 1 | 0 | 2 | 4 | 4 | 0 | 5 | 1 | 0 | .400 | .526 | .867 | 1.393 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | .385 | .429 | .615 | 1.044 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .083 | .000 | .083 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
| 18 | 4 | 5 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | .278 | .316 | .444 | .760 |
| 14 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .214 | .267 | .214 | .481 |
| 13 | 2 | 5 | 1 | 0 | 1 | 4 | 1 | 1 | 4 | 0 | 0 | .385 | .467 | .692 | 1.159 |
| 10 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | .200 | .429 | .500 | .929 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 15 | 6 | 6 | 1 | 0 | 2 | 4 | 4 | 0 | 5 | 1 | 0 | .400 | .526 | .867 | 1.393 |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .000 | .091 | .000 | .091 |
| 10 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | .300 | .417 | .300 | .717 |
| 12 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | .167 | .231 | .417 | .647 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 167 | 32 | 43 | 6 | 0 | 7 | 32 | 20 | 5 | 42 | 0 | 1 | .257 | .352 | .419 | .771 |
| 108 | 8 | 27 | 0 | 0 | 8 | 13 | 10 | 2 | 28 | 0 | 0 | .250 | .325 | .472 | .797 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 48 | 0 | 20 | 3 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | .417 | .417 | .729 | 1.146 |
| 21 | 0 | 7 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .619 | .952 |
| 32 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 2 | 19 | 0 | 0 | .125 | .176 | .250 | .426 |
| 18 | 0 | 8 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | .444 | .450 | .500 | .950 |
| 25 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | .160 | .192 | .280 | .472 |
| 42 | 0 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 22 | 1 | 0 | .143 | .163 | .214 | .377 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 17 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .294 | .333 | .471 | .804 |
| 38 | 0 | 9 | 0 | 0 | 2 | 5 | 0 | 0 | 19 | 0 | 0 | .237 | .237 | .395 | .632 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6 | 0 | 2 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | .333 | .750 | .833 | 1.583 |
| 23 | 0 | 5 | 1 | 0 | 2 | 5 | 16 | 1 | 11 | 0 | 0 | .217 | .550 | .522 | 1.072 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 59 | 9 | 13 | 1 | 0 | 4 | 10 | 8 | 2 | 17 | 0 | 1 | .220 | .329 | .441 | .769 |
| 179 | 38 | 51 | 5 | 0 | 11 | 33 | 18 | 3 | 46 | 1 | 0 | .285 | .360 | .497 | .857 |
| 25 | 1 | 6 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | .240 | .345 | .240 | .585 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .200 | .000 | .200 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 171 | 13 | 41 | 1 | 0 | 13 | 13 | 17 | 2 | 51 | 0 | 0 | .240 | .316 | .474 | .789 |
| 105 | 36 | 29 | 5 | 0 | 2 | 32 | 12 | 5 | 20 | 1 | 0 | .276 | .374 | .381 | .755 |
| 63 | 29 | 19 | 5 | 0 | 1 | 30 | 8 | 3 | 10 | 0 | 0 | .302 | .400 | .429 | .829 |
| 7 | 11 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | .714 | 1.089 |
| 59 | 5 | 10 | 0 | 0 | 5 | 5 | 7 | 1 | 18 | 0 | 0 | .169 | .269 | .424 | .692 |
| 28 | 11 | 7 | 1 | 0 | 0 | 9 | 3 | 0 | 4 | 0 | 0 | .250 | .323 | .286 | .608 |
Find Tickets
Buy Braves tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| NY Mets | 40 | 57 | .412 | 16 | L3 |