HoganHarris
- Athletics
- #36
- Relief Pitcher
- HT/WT6' 3", 230 lbs
- Birthdate12/26/1996 (29)
- BAT/THRRight/Left
- BirthplaceLafayette, LA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CHC |
| vs. CHW |
| vs. CLE |
| vs. COL |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. LAD |
| vs. MIA |
| vs. MIL |
| vs. NYM |
| vs. NYY |
| vs. PHI |
| vs. PIT |
| vs. SD |
| vs. SF |
| vs. SEA |
| vs. STL |
| vs. TEX |
| vs. TOR |
| Stadium |
| All Splits |
| Angel Stadium |
| AT&T Park |
| Camden Yards |
| Citi Field |
| Citizens Bank Park |
| Comerica Park |
| Minute Maid Park |
| PETCO Park |
| Rogers Centre |
| Safeco Field |
| U.S. Cellular Field |
| Wrigley Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.43 | 3 | 0 | 6 | 10 | 45 | 0 | 0 | 42.0 | 38 | 17 | 16 | 5 | 27 | 56 | .236 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 161 | 17 | 38 | 5 | 0 | 5 | 24 | 27 | 4 | 56 | 1 | 0 | .236 | .358 | .360 | .718 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.75 | 1 | 0 | 2 | 6 | 21 | 0 | 0 | 20.1 | 26 | 14 | 13 | 4 | 13 | 27 | .310 |
| 1.25 | 2 | 0 | 4 | 4 | 24 | 0 | 0 | 21.2 | 12 | 3 | 3 | 1 | 14 | 29 | .156 |
| 5.02 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 14.1 | 14 | 9 | 8 | 2 | 10 | 16 | .246 |
| 2.60 | 3 | 0 | 5 | 8 | 30 | 0 | 0 | 27.2 | 24 | 8 | 8 | 3 | 17 | 40 | .231 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 73 | 11 | 21 | 1 | 0 | 1 | 11 | 10 | 3 | 27 | 0 | 0 | .288 | .395 | .342 | .738 |
| 88 | 13 | 17 | 4 | 0 | 4 | 13 | 17 | 1 | 29 | 1 | 0 | .193 | .327 | .375 | .702 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | .182 |
| 3.21 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 14.0 | 9 | 6 | 5 | 2 | 11 | 17 | .176 |
| 2.53 | 0 | 0 | 3 | 3 | 13 | 0 | 0 | 10.2 | 11 | 3 | 3 | 0 | 7 | 14 | .262 |
| 6.30 | 1 | 0 | 2 | 5 | 11 | 0 | 0 | 10.0 | 13 | 7 | 7 | 2 | 3 | 16 | .317 |
| 2.08 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.1 | 3 | 1 | 1 | 1 | 2 | 9 | .188 |
| 3.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 2 | 5 | .182 |
| 2.08 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.1 | 3 | 1 | 1 | 1 | 2 | 9 | .188 |
| 5.59 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 9.2 | 11 | 6 | 6 | 3 | 4 | 19 | .275 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| 0.00 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 3.86 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 1 | 1 | 1 | 0 | 2 | .125 |
| 5.40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 4 | 1 | 1 | 0 | 1 | 2 | .500 |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 2 | .400 |
| 8.10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.1 | 6 | 4 | 3 | 0 | 4 | 4 | .375 |
| 13.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 1 | 2 | 1 | .333 |
| 11.25 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 4.0 | 7 | 5 | 5 | 1 | 3 | 7 | .368 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 4 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| 7.71 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.1 | 4 | 2 | 2 | 0 | 1 | 3 | .444 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 3 | 6 | .077 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| 18.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 3 | .250 |
| 0.00 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 0.00 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 3 | 4 | .182 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | .250 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.43 | 3 | 0 | 6 | 10 | 45 | 0 | 0 | 42.0 | 38 | 17 | 16 | 5 | 27 | 56 | .236 |
| 6.75 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2.2 | 2 | 2 | 2 | 0 | 3 | 4 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 2 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | .250 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 3 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .235 | .235 | .235 | .471 |
| 9 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .444 | .500 | .889 | 1.389 |
| 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | .063 | .118 | .063 | .180 |
| 14 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .214 | .429 |
| 9 | 5 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | .889 | 1.444 |
| 26 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | .192 | .222 | .269 | .491 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 9 | 3 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.222 | 1.889 |
| 37 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 24 | 0 | 0 | .108 | .128 | .270 | .398 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | .000 | .800 | .000 | .800 |
| 19 | 2 | 5 | 0 | 0 | 0 | 2 | 13 | 0 | 7 | 0 | 0 | .263 | .563 | .263 | .826 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 16 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | .125 | .333 | .125 | .458 |
| 14 | 2 | 5 | 0 | 0 | 1 | 2 | 5 | 1 | 6 | 0 | 0 | .357 | .550 | .571 | 1.121 |
| 20 | 3 | 4 | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | .200 | .304 | .350 | .654 |
| 20 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | .250 | .318 | .400 | .718 |
| 16 | 3 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | .250 | .333 | .500 | .833 |
| 14 | 6 | 6 | 1 | 0 | 1 | 6 | 3 | 0 | 3 | 0 | 0 | .429 | .500 | .714 | 1.214 |
| 20 | 3 | 4 | 0 | 0 | 0 | 3 | 5 | 1 | 10 | 0 | 0 | .200 | .385 | .200 | .585 |
| 20 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 10 | 1 | 0 | .250 | .318 | .300 | .618 |
| 21 | 5 | 3 | 2 | 0 | 0 | 5 | 1 | 1 | 8 | 0 | 0 | .143 | .217 | .238 | .455 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 78 | 3 | 16 | 1 | 0 | 3 | 3 | 8 | 3 | 29 | 0 | 0 | .205 | .303 | .333 | .637 |
| 83 | 21 | 22 | 4 | 0 | 2 | 21 | 17 | 1 | 27 | 1 | 0 | .265 | .392 | .386 | .778 |
| 57 | 19 | 13 | 3 | 0 | 1 | 19 | 6 | 1 | 21 | 1 | 0 | .228 | .308 | .333 | .641 |
| 7 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | .143 | .250 | .143 | .393 |
| 29 | 4 | 3 | 0 | 0 | 0 | 4 | 5 | 1 | 13 | 1 | 0 | .103 | .257 | .103 | .361 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 161 | 24 | 38 | 5 | 0 | 5 | 24 | 27 | 4 | 56 | 1 | 0 | .236 | .358 | .360 | .718 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 161 | 17 | 38 | 5 | 0 | 5 | 24 | 27 | 4 | 56 | 1 | 0 | .236 | .358 | .360 | .718 |
Find Tickets
Buy Athletics tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 49 | 47 | .510 | - | W1 |
| Seattle | 48 | 49 | .495 | 1.5 | W1 |
| Houston | 47 | 51 | .480 | 3 | L1 |
| Athletics | 41 | 55 | .427 | 8 | L9 |
| Los Angeles | 38 | 59 | .392 | 11.5 | L2 |