CalRaleigh
- Seattle Mariners
- #29
- Catcher
- HT/WT6' 2", 235 lbs
- Birthdate11/26/1996 (29)
- BAT/THRBoth/Right
- BirthplaceHarrisonburg, VA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. BOS |
| vs. CHW |
| vs. CLE |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. MIA |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. PIT |
| vs. SD |
| vs. STL |
| vs. TB |
| vs. TEX |
| vs. TOR |
| Stadium |
| Angel Stadium |
| Busch Stadium II |
| Marlins Park |
| Minute Maid Park |
| PETCO Park |
| PNC Park |
| Progressive Field |
| Safeco Field |
| Target Field |
| Tropicana Field |
| U.S. Cellular Field |
| Position |
| As C |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 242 | 23 | 41 | 7 | 0 | 9 | 29 | 35 | 0 | 91 | 2 | 1 | .169 | .271 | .310 | .581 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 66 | 3 | 9 | 0 | 0 | 1 | 5 | 10 | 0 | 26 | 1 | 1 | .136 | .244 | .182 | .425 |
| 172 | 20 | 31 | 7 | 0 | 8 | 24 | 24 | 0 | 63 | 1 | 0 | .180 | .279 | .360 | .640 |
| 115 | 11 | 20 | 2 | 0 | 5 | 20 | 17 | 0 | 46 | 2 | 0 | .174 | .276 | .322 | .598 |
| 123 | 12 | 20 | 5 | 0 | 4 | 9 | 17 | 0 | 43 | 0 | 1 | .163 | .262 | .301 | .563 |
| 83 | 9 | 17 | 4 | 0 | 3 | 10 | 11 | 0 | 32 | 1 | 1 | .205 | .292 | .361 | .653 |
| 155 | 14 | 23 | 3 | 0 | 6 | 19 | 23 | 0 | 57 | 1 | 0 | .148 | .257 | .284 | .541 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 13 | 1 | 0 | .143 | .250 | .190 | .440 |
| 104 | 13 | 21 | 3 | 0 | 7 | 16 | 12 | 0 | 28 | 1 | 1 | .202 | .280 | .433 | .712 |
| 36 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 0 | 0 | .056 | .128 | .056 | .184 |
| 46 | 5 | 8 | 1 | 0 | 1 | 5 | 12 | 0 | 18 | 0 | 0 | .174 | .345 | .261 | .606 |
| 31 | 2 | 6 | 2 | 0 | 1 | 6 | 4 | 0 | 14 | 0 | 0 | .194 | .278 | .355 | .633 |
| 21 | 1 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | .238 | .320 | .333 | .653 |
| 44 | 4 | 8 | 2 | 0 | 1 | 8 | 8 | 0 | 18 | 0 | 0 | .182 | .302 | .295 | .597 |
| 77 | 7 | 14 | 3 | 0 | 2 | 11 | 16 | 0 | 32 | 0 | 0 | .182 | .319 | .299 | .618 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | .200 | .333 | .200 | .533 |
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | .125 | .417 | .125 | .542 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .000 | .077 | .000 | .077 |
| 24 | 2 | 3 | 1 | 0 | 0 | 1 | 7 | 0 | 13 | 1 | 0 | .125 | .323 | .167 | .489 |
| 28 | 7 | 5 | 0 | 0 | 1 | 4 | 3 | 0 | 7 | 0 | 0 | .179 | .250 | .286 | .536 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .200 | .000 | .200 |
| 22 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 11 | 0 | 0 | .091 | .231 | .136 | .367 |
| 12 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .250 | .308 | .417 | .724 |
| 12 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | .083 | .143 | .333 | .476 |
| 10 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | .200 | .200 | .200 | .400 |
| 13 | 4 | 6 | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | .462 | .500 | 1.231 | 1.731 |
| 12 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | .250 | .308 | .583 | .891 |
| 12 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .250 | .308 | .333 | .641 |
| 12 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | .250 | .357 | .500 | .857 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .167 | .375 | .167 | .542 |
| 22 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | .136 | .240 | .273 | .513 |
| 11 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | .182 | .167 | .455 | .621 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .077 | .200 | .154 | .354 |
| 12 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | .250 | .357 | .500 | .857 |
| 12 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .250 | .308 | .417 | .724 |
| 12 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .167 | .231 | .167 | .397 |
| 12 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .250 | .308 | .333 | .641 |
| 12 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | .250 | .308 | .583 | .891 |
| 9 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | .111 | .385 | .111 | .496 |
| 115 | 11 | 20 | 2 | 0 | 5 | 20 | 17 | 0 | 46 | 2 | 0 | .174 | .276 | .322 | .598 |
| 12 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | .083 | .143 | .333 | .476 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .167 | .375 | .167 | .542 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .000 | .077 | .000 | .077 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 180 | 16 | 27 | 5 | 0 | 7 | 24 | 28 | 0 | 65 | 0 | 0 | .150 | .262 | .294 | .556 |
| 57 | 2 | 13 | 2 | 0 | 2 | 5 | 6 | 0 | 23 | 0 | 0 | .228 | .297 | .368 | .665 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 38 | 0 | 11 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | .289 | .282 | .474 | .756 |
| 14 | 0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .357 | .357 | .571 | .929 |
| 26 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | .115 | .115 | .231 | .346 |
| 7 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .714 | 1.143 |
| 14 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .429 | .643 |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | 0 | 5 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | 1.111 | 1.667 |
| 47 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 1 | 0 | .064 | .063 | .064 | .126 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 5 | 0 | 3 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | .600 | .818 | 1.200 | 2.018 |
| 37 | 0 | 4 | 2 | 0 | 2 | 6 | 21 | 0 | 19 | 0 | 0 | .108 | .424 | .324 | .748 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 176 | 15 | 30 | 5 | 0 | 8 | 21 | 23 | 0 | 62 | 2 | 1 | .170 | .264 | .335 | .599 |
| 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .167 | .250 | .167 | .417 |
| 41 | 5 | 7 | 2 | 0 | 1 | 4 | 5 | 0 | 16 | 0 | 0 | .171 | .261 | .293 | .554 |
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .167 | .444 | .167 | .611 |
| 9 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | .111 | .273 | .111 | .384 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 130 | 6 | 21 | 4 | 0 | 6 | 6 | 23 | 0 | 42 | 0 | 0 | .162 | .288 | .331 | .618 |
| 108 | 17 | 19 | 3 | 0 | 3 | 23 | 11 | 0 | 47 | 2 | 1 | .176 | .246 | .287 | .533 |
| 51 | 10 | 9 | 2 | 0 | 1 | 19 | 6 | 0 | 26 | 1 | 0 | .176 | .250 | .275 | .525 |
| 6 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | .333 | .375 | .333 | .708 |
| 48 | 2 | 5 | 1 | 0 | 2 | 2 | 7 | 0 | 13 | 0 | 0 | .104 | .218 | .250 | .468 |
| 21 | 6 | 4 | 0 | 0 | 1 | 9 | 4 | 0 | 11 | 1 | 0 | .190 | .320 | .333 | .653 |
Find Tickets
Buy Mariners tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 49 | 47 | .510 | - | W1 |
| Seattle | 48 | 49 | .495 | 1.5 | W1 |
| Houston | 47 | 51 | .480 | 3 | L1 |
| Athletics | 41 | 55 | .427 | 8 | L9 |
| Los Angeles | 38 | 59 | .392 | 11.5 | L2 |