LuisGarcia Jr.
- Washington Nationals
- #2
- First Baseman
- HT/WT6' 1", 216 lbs
- Birthdate5/16/2000 (26)
- BAT/THRLeft/Right
- BirthplaceNew York, NY
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CHC |
| vs. CHW |
| vs. CIN |
| vs. CLE |
| vs. LAD |
| vs. MIA |
| vs. MIL |
| vs. NYM |
| vs. PHI |
| vs. PIT |
| vs. SD |
| vs. SF |
| vs. STL |
| Stadium |
| American Family Field |
| Citi Field |
| Citizens Bank Park |
| Great American |
| Marlins Park |
| Nationals Park |
| PNC Park |
| Progressive Field |
| U.S. Cellular Field |
| Wrigley Field |
| Position |
| As 1B |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #3 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 172 | 20 | 45 | 10 | 2 | 4 | 27 | 6 | 0 | 29 | 2 | 1 | .262 | .285 | .413 | .698 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | 2 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 5 | 0 | 0 | .286 | .286 | .429 | .714 |
| 151 | 18 | 39 | 10 | 2 | 3 | 21 | 6 | 0 | 24 | 2 | 1 | .258 | .285 | .411 | .695 |
| 79 | 5 | 18 | 4 | 1 | 1 | 9 | 2 | 0 | 14 | 1 | 0 | .228 | .247 | .342 | .589 |
| 93 | 15 | 27 | 6 | 1 | 3 | 18 | 4 | 0 | 15 | 1 | 1 | .290 | .316 | .473 | .789 |
| 85 | 9 | 25 | 6 | 2 | 1 | 11 | 2 | 0 | 13 | 1 | 1 | .294 | .310 | .447 | .757 |
| 87 | 11 | 20 | 4 | 0 | 3 | 16 | 4 | 0 | 16 | 1 | 0 | .230 | .261 | .379 | .640 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .278 | .500 |
| 81 | 12 | 21 | 5 | 1 | 1 | 13 | 4 | 0 | 15 | 2 | 0 | .259 | .291 | .383 | .673 |
| 73 | 6 | 20 | 4 | 1 | 3 | 11 | 2 | 0 | 13 | 0 | 1 | .274 | .293 | .479 | .773 |
| 18 | 2 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | .333 | .333 | .556 | .889 |
| 45 | 2 | 10 | 2 | 0 | 1 | 5 | 0 | 0 | 9 | 0 | 0 | .222 | .222 | .333 | .556 |
| 77 | 7 | 22 | 5 | 1 | 3 | 11 | 2 | 0 | 14 | 0 | 1 | .286 | .304 | .494 | .797 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 23 | 2 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | .304 | .304 | .348 | .652 |
| 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .333 | .583 |
| 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .300 | .444 | .744 |
| 10 | 2 | 5 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | .500 | .583 | 1.200 | 1.783 |
| 8 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | .375 | .375 | .875 | 1.250 |
| 14 | 2 | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .429 | .429 | .929 | 1.357 |
| 10 | 2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .800 | 1.300 |
| 15 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .067 | .067 | .067 | .133 |
| 19 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .158 | .158 | .211 | .368 |
| 12 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .333 | .583 |
| 12 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | .083 | .214 | .083 | .298 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .125 | .222 | .125 | .347 |
| 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
| 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .375 | .625 |
| 12 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .333 | .583 |
| 10 | 2 | 5 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | .500 | .583 | 1.200 | 1.783 |
| 10 | 2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .800 | 1.300 |
| 79 | 5 | 18 | 4 | 1 | 1 | 9 | 2 | 0 | 14 | 1 | 0 | .228 | .247 | .342 | .589 |
| 12 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | .083 | .214 | .083 | .298 |
| 8 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | .375 | .375 | .875 | 1.250 |
| 9 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .300 | .444 | .744 |
| 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 136 | 16 | 39 | 9 | 1 | 4 | 23 | 5 | 0 | 21 | 1 | 1 | .287 | .310 | .456 | .766 |
| 25 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | .160 | .192 | .280 | .472 |
| 11 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .182 | .182 | .182 | .364 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 29 | 0 | 12 | 6 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | .414 | .414 | .793 | 1.207 |
| 20 | 0 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | .400 | .400 | .550 | .950 |
| 18 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | .222 | .222 | .278 | .500 |
| 15 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .267 | .250 | .267 | .517 |
| 15 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .533 | .867 |
| 30 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | .167 | .167 | .167 | .333 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| 23 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | .130 | .130 | .348 | .478 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| 11 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | .182 | .400 | .182 | .582 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 133 | 16 | 36 | 9 | 2 | 3 | 21 | 4 | 0 | 24 | 2 | 1 | .271 | .292 | .436 | .728 |
| 16 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .313 | .353 | .500 | .853 |
| 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .083 | .083 | .083 | .167 |
| 8 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .333 | .500 | .833 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 95 | 2 | 21 | 7 | 1 | 2 | 2 | 1 | 0 | 18 | 0 | 0 | .221 | .229 | .379 | .608 |
| 77 | 17 | 24 | 3 | 1 | 2 | 25 | 5 | 0 | 11 | 1 | 0 | .312 | .349 | .455 | .804 |
| 45 | 12 | 14 | 2 | 0 | 0 | 20 | 0 | 0 | 7 | 1 | 0 | .311 | .304 | .356 | .660 |
| 9 | 3 | 4 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | .444 | .444 | .556 | 1.000 |
| 29 | 1 | 8 | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | .276 | .300 | .517 | .817 |
| 20 | 3 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | .300 | .300 | .350 | .650 |
Find Tickets
Buy Nationals tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| NY Mets | 24 | 33 | .421 | 14.5 | W2 |