ShawnArmstrong
- Cleveland Guardians
- #43
- Relief Pitcher
- HT/WT6' 2", 225 lbs
- Birthdate9/11/1990 (35)
- BAT/THRRight/Right
- BirthplaceNew Bern, NC
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CHC |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAD |
| vs. PHI |
| vs. SEA |
| vs. STL |
| vs. WSH |
| Stadium |
| All Splits |
| Busch Stadium II |
| Citizens Bank Park |
| Comerica Park |
| Dodger Stadium |
| Progressive Field |
| Safeco Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.21 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 14.0 | 10 | 5 | 5 | 2 | 8 | 18 | .200 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 50 | 5 | 10 | 2 | 0 | 2 | 0 | 8 | 1 | 18 | 4 | 1 | .200 | .322 | .360 | .682 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.68 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 6.1 | 2 | 4 | 4 | 1 | 5 | 7 | .095 |
| 1.29 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 7.0 | 8 | 1 | 1 | 1 | 3 | 10 | .296 |
| 0.00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.2 | 1 | 0 | 0 | 0 | 3 | 7 | .071 |
| 5.19 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 8.2 | 9 | 5 | 5 | 2 | 5 | 10 | .265 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | 2 | 4 | 1 | 0 | 2 | 2 | 4 | 0 | 10 | 2 | 0 | .182 | .308 | .500 | .808 |
| 26 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | 1 | 7 | 1 | 1 | .231 | .355 | .269 | .624 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.38 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 3 | 1 | 1 | 1 | 1 | 3 | .300 |
| 4.50 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 8.0 | 5 | 4 | 4 | 1 | 6 | 10 | .172 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 1 | 4 | .222 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 1 | 4 | .222 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 1 | 4 | .222 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | .250 |
| 27.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 0 | 3 | 3 | 0 | 2 | 1 | .000 |
| 3.86 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 1 | 1 | 1 | 1 | 3 | .125 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 4 | 0 | 0 | 0 | 0 | 1 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 4.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 1 | 3 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.21 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 14.0 | 10 | 5 | 5 | 2 | 8 | 18 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 4 | 0 | 0 | 0 | 0 | 1 | .500 |
| 5.68 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 6.1 | 2 | 4 | 4 | 1 | 5 | 7 | .095 |
| 4.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 1 | 3 | .167 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | 1.000 | 1.400 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .000 | .000 | .000 | .000 |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | 1.333 | 1.667 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .500 | .833 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .143 | .143 | .143 | .286 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 1 | 0 | .100 | .357 | .100 | .457 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | .400 | .571 | 1.000 | 1.571 |
| 6 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .625 | .667 | 1.292 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .143 | .250 | .143 | .393 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .143 | .143 | .143 | .286 |
| 5 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .400 | .500 | 1.000 | 1.500 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .500 | .900 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 27 | 2 | 8 | 1 | 0 | 2 | 2 | 5 | 0 | 8 | 0 | 0 | .296 | .406 | .556 | .962 |
| 21 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 9 | 3 | 1 | .095 | .240 | .143 | .383 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | .000 | .250 | .000 | .250 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 48 | 2 | 10 | 2 | 0 | 2 | 2 | 8 | 1 | 17 | 3 | 1 | .208 | .333 | .375 | .708 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 48 | 5 | 10 | 2 | 0 | 2 | 2 | 8 | 1 | 17 | 4 | 1 | .208 | .333 | .375 | .708 |
Find Tickets
Buy Guardians tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago White Sox | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |