HenryBolte
- Athletics
- #33
- Center Fielder
- HT/WT6' 3", 195 lbs
- Birthdate8/4/2003 (22)
- BAT/THRRight/Right
- BirthplaceSan Francisco, CA
- StatusActive
Game Log
2026 Regular Season (ATH)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 5/27 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .279 | .373 | .326 | .698 |
| Tue 5/26 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .282 | .383 | .333 | .716 |
| Mon 5/25 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .282 | .370 | .333 | .703 |
| Sun 5/24 | @ | W | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .286 | .381 | .343 | .724 |
| Sat 5/23 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .281 | .368 | .313 | .681 |
| Fri 5/22 | @ | L | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .310 | .382 | .345 | .727 |
| Thu 5/21 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .269 | .333 | .308 | .641 |
| Wed 5/20 | @ | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .269 | .310 | .308 | .618 |
| Tue 5/19 | @ | W | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .318 | .333 | .364 | .697 |
| Mon 5/18 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .353 | .368 | .353 | .721 |
| Sat 5/16 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .385 | .400 | .385 | .785 |
| Fri 5/15 | vs | W | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Thu 5/14 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Wed 5/13 | vs | W | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | .750 | 1.000 | 1.750 |
| may | 43 | 3 | 12 | 2 | 0 | 0 | 4 | 6 | 1 | 11 | 4 | 2 | .279 | .373 | .326 | .698 | ||
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Find Tickets
Buy Athletics tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 28 | 29 | .491 | - | W3 |
| Athletics | 27 | 29 | .482 | 0.5 | L3 |
| Houston | 26 | 32 | .448 | 2.5 | W2 |
| Texas | 25 | 31 | .446 | 2.5 | L2 |
| Los Angeles | 22 | 35 | .386 | 6 | W1 |